MARLOW, KAYLA MARIE
Booked | March 5, 2023 09:53AM |
Inmate Number | 67641 |
Age | 22 |
Sex | F |
Hair Color | BRO |
Eye Color | BLU |
Height | 5 ft, 7 in. |
Weight | 180 lbs. |
Charge Information
ORS Number |
Offense |
Status |
161.405 | ATTEMPT TO COMMIT CRIME - 2 FELONY - MURDER | |
163.185 | ASSAULT 1ST DEG | |
163.175 | ASSAULT 2ND DEG B FELONY | |
163.165 | ASSAULT 3RD DEG C FELONY | |
163.205 | CRIMINAL MISTREATMENT 1ST DEG C FELONY | |
163.185 | ASSAULT 1ST DEG | |
163.175 | ASSAULT 2ND DEG B FELONY | |
163.165 | ASSAULT 3RD DEG C FELONY | |
©2024 Clatsop County, Oregon
Data accurate as of November 22, 2024 01:46PM