LEATHERS, CHRISTOPHER JAMES
Booked | November 6, 2024 08:30AM |
Inmate Number | 68120 |
Age | 54 |
Sex | M |
Hair Color | BRO |
Eye Color | BLU |
Height | 5 ft, 11 in. |
Weight | 210 lbs. |
Charge Information
ORS Number |
Offense |
Status |
135.290 | VIOLATION OF RELEASE AGREEMENT - 24CR02366 - MENACING | REL |
164.245 | CRIMINAL TRESPASS 2ND DEG C MISD | NO FILE |
135.290 | VIOLATION OF RELEASE AGREEMENT - MENACING | NO FILE |
163.190 | MENACING - 1 A MISD | |
163.190 | MENACING - 1 A MISD | |
©2024 Clatsop County, Oregon
Data accurate as of November 22, 2024 01:50PM