ORBEA-BECERRA, ALEJANDRA R
Booked | December 4, 2024 02:05PM |
Scheduled Release | December 10, 2024 |
Inmate Number | 62763 |
Age | 30 |
Sex | F |
Hair Color | BLK |
Eye Color | BRO |
Height | 5 ft, 1 in. |
Weight | 200 lbs. |
Charge Information
ORS Number |
Offense |
Status |
164.255 | CRIMINAL TRESPASS 1ST DEG A MISD | |
165.570 | IMPROPER USE OF 911 | |
165.570 | IMPROPER USE OF 911 | |
165.570 | IMPROPER USE OF 911 | |
165.570 | IMPROPER USE OF 911 | |
165.570 | IMPROPER USE OF 911 | |
165.570 | IMPROPER USE OF 911 | |
165.570 | IMPROPER USE OF 911 | NO FILE |
165.570 | IMPROPER USE OF 911 | NO FILE |
165.570 | IMPROPER USE OF 911 | NO FILE |
165.570 | IMPROPER USE OF 911 | NO FILE |
165.570 | IMPROPER USE OF 911 | NO FILE |
144.108 | POST PRISON SUPV SANCTION - RAPE III | TIME SERVED |
165.570 | IMPROPER USE OF 911 | |
©2024 Clatsop County, Oregon
Data accurate as of December 19, 2024 01:40AM