MCNASSAR, ANNE KATHLEEN
Booked | March 23, 2025 02:47PM |
Scheduled Release | May 15, 2025 |
Inmate Number | 66117 |
Age | 44 |
Sex | F |
Hair Color | BRO |
Eye Color | BLU |
Height | 5 ft, 5 in. |
Weight | 105 lbs. |
Charge Information
ORS Number |
Offense |
Status |
162.315 | RESISTING ARREST A MISD | DISMISS |
161.405 | ATTEMPT TO COMMIT CRIME - 2 FELONY - ATTEMPTED ASSAULT OF A POLICE OFFICER | TIME SERVED |
166.065 | HARASSMENT - 1 B MISD | DISMISS |
137.545 | PROBATION VIOLATION - ATT. SEX ABUSE I | TIME SERVED |
©2025 Clatsop County, Oregon
Data accurate as of May 19, 2025 10:08PM