ACOSTA GIL, JAIRO
Booked | September 14, 2025 09:56AM |
Inmate Number | 69256 |
Age | 20 |
Sex | M |
Hair Color | BLK |
Eye Color | BRO |
Height | 5 ft, 11 in. |
Weight | 162 lbs. |
Charge Information
ORS Number |
Offense |
Status |
166.220 | UNLAWFUL USE OF WEAPON C FELONY | |
163.160 | ASSAULT 4TH DEG - 1 A MISD | NO FILE |
163.160 | ASSAULT 4TH DEG - 1 A MISD | |
163.190 | MENACING - 1 A MISD - DV | |
163.190 | MENACING - 1 A MISD | |
163.190 | MENACING - 1 A MISD | |
163.175 | ASSAULT 2ND DEG B FELONY | |
©2025 Clatsop County, Oregon
Data accurate as of September 16, 2025 05:48PM