NELSON, EDMOND JOHN
| Booked | March 31, 2026 12:29PM |
| Inmate Number | 69646 |
| Age | 49 |
| Sex | M |
| Hair Color | BRO |
| Eye Color | HAZ |
| Height | 5 ft, 11 in. |
| Weight | 160 lbs. |
Charge Information
| ORS Number |
Offense |
Status |
| 164.405 | ROBBERY 2ND DEG B FELONY | |
| 164.045 | THEFT 2ND DEG - 1 A MISD | |
| 166.065 | HARASSMENT - 1 B MISD | |
| 162.145 | ESCAPE 3RD DEG | |
| 162.315 | RESISTING ARREST A MISD | NO FILE |
| 164.225 | BURGLARY 1ST DEG A FELONY | |
| 166.220 | UNLAWFUL USE OF WEAPON C FELONY | |
| 161.405 | ATTEMPT TO COMMIT CRIME - 1 MISD - ASSAULT 2ND DEG | |
©2026 Clatsop County, Oregon
Data accurate as of May 16, 2026 08:48AM