HUDSON, CORI LEE
| Booked | May 10, 2026 05:06AM |
| Inmate Number | 67601 |
| Age | 42 |
| Sex | M |
| Hair Color | BRO |
| Eye Color | BRO |
| Height | 5 ft, 7 in. |
| Weight | 160 lbs. |
Charge Information
| ORS Number |
Offense |
Status |
| 166.025 | DISORDERLY CONDUCT 2ND DEG MISD | NO PC |
| 163.190 | MENACING - 1 A MISD | |
| 163.190 | MENACING - 1 A MISD | NO PC |
| 163.190 | MENACING - 1 A MISD | NO PC |
| 163.190 | MENACING - 1 A MISD | NO PC |
| 166.220 | UNLAWFUL USE OF WEAPON C FELONY | NO PC |
| 162.315 | RESISTING ARREST A MISD | NO PC |
©2026 Clatsop County, Oregon
Data accurate as of May 10, 2026 10:31PM