BROWN, DANIELLE LESLIE
| Booked | May 27, 2026 03:19AM |
| Scheduled Release | June 22, 2026 |
| Inmate Number | 66496 |
| Age | 39 |
| Sex | F |
| Hair Color | BRO |
| Eye Color | BRO |
| Height | 5 ft, 7 in. |
| Weight | 150 lbs. |
Charge Information
| ORS Number |
Offense |
Status |
| 166.065 | HARASSMENT - 1 B MISD | COND REL - COURT |
| 163.160 | ASSAULT 4TH DEG - 4 DOMESTIC ABUSE A MISD | COND REL - COURT |
| 162.315 | RESISTING ARREST A MISD | NO FILE |
| 162.247 | INTERFERE W/ PEACE OFFICER | NO FILE |
| 162.145 | ESCAPE 3RD DEG | COND REL - COURT |
| 137.545 | PROBATION VIOLATION - ASSAULT IV | |
©2026 Clatsop County, Oregon
Data accurate as of July 11, 2026 07:53PM