Legal Description | label | LONG BRANCH LT 32, 33 BLK 1 |
Account ID | work | 10629 |
Tax Map Key | flag | 61015CC05700 |
Size in Acres | map | 0.22 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - County - Vacant Land |
Owner Name | person |
Clatsop County |
Mailing Address | local_post_office | |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $11,509.00 | $0.00 | $11,509.00 | $3,218.00 |
2023 | $11,066.00 | $0.00 | $11,066.00 | $3,125.00 |
2022 | $9,623.00 | $0.00 | $9,623.00 | $3,034.00 |
2021 | $7,518.00 | $0.00 | $7,518.00 | $2,946.00 |
2020 | $6,593.00 | $0.00 | $6,593.00 | $2,861.00 |
2019 | $6,105.00 | $0.00 | $6,105.00 | $2,778.00 |
2018 | $5,652.00 | $0.00 | $5,652.00 | $2,698.00 |
2017 | $5,047.00 | $0.00 | $5,047.00 | $2,620.00 |
2016 | $5,047.00 | $0.00 | $5,047.00 | $2,544.00 |
2015 | $5,047.00 | $0.00 | $5,047.00 | $2,470.00 |
2014 | $5,047.00 | $0.00 | $5,047.00 | $2,399.00 |
2013 | $5,047.00 | $0.00 | $5,047.00 | $2,330.00 |
2012 | $6,080.00 | $0.00 | $6,080.00 | $2,263.00 |
2011 | $6,832.00 | $0.00 | $6,832.00 | $2,198.00 |
2010 | $7,900.00 | $0.00 | $7,900.00 | $2,134.00 |
2009 | $5,362.00 | $0.00 | $5,362.00 | $2,072.00 |
2008 | $6,025.00 | $0.00 | $6,025.00 | $2,012.00 |
2007 | $5,684.00 | $0.00 | $5,684.00 | $1,954.00 |
2006 | $5,119.00 | $0.00 | $5,119.00 | $1,898.00 |
2005 | $2,616.00 | $0.00 | $2,616.00 | $1,843.00 |
2004 | $2,336.00 | $0.00 | $2,336.00 | $1,790.00 |
2003 | $2,163.00 | $0.00 | $2,163.00 | $1,738.00 |
2002 | $2,185.00 | $0.00 | $2,185.00 | $1,688.00 |
2001 | $2,185.00 | $0.00 | $2,185.00 | $1,639.00 |
2000 | $2,253.00 | $0.00 | $2,253.00 | $1,592.00 |
1999 | $2,146.00 | $2,146.00 | $1,546.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |