Property Address | place | 505 N Holladay Dr, Seaside OR |
Account ID | work | 11426 |
Tax Map Key | flag | 61016DD16100 |
Size in Acres | map | 0.14 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - Church - Improved Land |
Owner Name | person |
Calvary Parish |
Mailing Address | local_post_office | Seaside OR 97138 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1920 | 1344 | 1 1/2 Story | 1.5 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 672 | 0 | 0 |
Half Story | 672 | 3 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $202,985.00 | $197,718.00 | $400,703.00 | $160,830.00 |
2023 | $195,178.00 | $210,338.00 | $405,516.00 | $156,147.00 |
2022 | $169,720.00 | $210,338.00 | $380,058.00 | $151,600.00 |
2021 | $124,185.00 | $157,886.00 | $282,071.00 | $147,185.00 |
2020 | $105,242.00 | $114,060.00 | $219,302.00 | $142,899.00 |
2019 | $102,177.00 | $104,643.00 | $206,820.00 | $138,738.00 |
2018 | $108,698.00 | $99,660.00 | $208,358.00 | $134,698.00 |
2017 | $93,706.00 | $85,914.00 | $179,620.00 | $130,776.00 |
2016 | $85,968.00 | $74,063.00 | $160,031.00 | $126,968.00 |
2015 | $95,520.00 | $63,301.00 | $158,821.00 | $123,271.00 |
2014 | $98,475.00 | $55,045.00 | $153,520.00 | $119,682.00 |
2013 | $89,523.00 | $63,011.00 | $152,534.00 | $116,197.00 |
2012 | $89,522.00 | $65,636.00 | $155,158.00 | $112,814.00 |
2011 | $100,587.00 | $69,091.00 | $169,678.00 | $109,529.00 |
2010 | $116,300.00 | $72,073.00 | $188,373.00 | $106,340.00 |
2009 | $91,839.00 | $110,130.00 | $201,969.00 | $103,244.00 |
2008 | $103,189.00 | $126,587.00 | $229,776.00 | $100,238.00 |
2007 | $90,517.00 | $111,040.00 | $201,557.00 | $97,320.00 |
2006 | $78,031.00 | $105,752.00 | $183,783.00 | $94,486.00 |
2005 | $53,813.00 | $71,135.00 | $124,948.00 | $91,735.00 |
2004 | $46,794.00 | $62,952.00 | $109,746.00 | $89,064.00 |
2003 | $44,995.00 | $61,718.00 | $106,713.00 | $86,471.00 |
2002 | $44,995.00 | $65,658.00 | $110,653.00 | $83,953.00 |
2001 | $44,995.00 | $60,795.00 | $105,790.00 | $81,509.00 |
2000 | $44,995.00 | $59,603.00 | $104,598.00 | $79,136.00 |
1999 | $45,914.00 | $60,820.00 | $106,734.00 | $76,832.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |