Property Address | place | 818 12th St, Astoria OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 22808 |
Tax Map Key | flag | 80908CD06600 |
Size in Acres | map | 0.25 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - Benevolent, Fraternal - Improved Land |
Owner Name | person |
Spay & Neuter Humane Association of Clatsop County The |
Mailing Address | local_post_office |
389 12th St Astoria OR 97103-4119 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1924 | 2474 | 1 1/2 Story w/ Bsmt | 1.5 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Basement | 545 | 0 | 0 |
First Floor | 1065 | 2 | 1 |
Second Floor | 864 | 1 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $147,256.00 | $235,649.00 | $382,905.00 | $217,608.00 |
2023 | $141,593.00 | $228,786.00 | $370,379.00 | $211,270.00 |
2022 | $123,124.00 | $211,839.00 | $334,963.00 | $205,118.00 |
2021 | $96,191.00 | $165,499.00 | $261,690.00 | $199,145.00 |
2020 | $96,191.00 | $139,074.00 | $235,265.00 | $193,346.00 |
2019 | $85,841.00 | $146,688.00 | $232,529.00 | $187,716.00 |
2018 | $84,158.00 | $137,091.00 | $221,249.00 | $182,250.00 |
2017 | $84,158.00 | $120,256.00 | $204,414.00 | $176,943.00 |
2016 | $84,158.00 | $96,980.00 | $181,138.00 | $171,790.00 |
2015 | $84,158.00 | $80,149.00 | $164,307.00 | $164,307.00 |
2014 | $84,158.00 | $75,613.00 | $159,771.00 | $159,771.00 |
2013 | $84,157.00 | $82,631.00 | $166,788.00 | $166,788.00 |
2012 | $129,106.00 | $63,563.00 | $192,669.00 | $165,815.00 |
2011 | $145,063.00 | $69,850.00 | $214,913.00 | $160,987.00 |
2010 | $152,697.00 | $65,656.00 | $218,353.00 | $122,451.00 |
2009 | $162,444.00 | $79,105.00 | $241,549.00 | $118,886.00 |
2008 | $188,888.00 | $100,132.00 | $289,020.00 | $115,424.00 |
2007 | $162,835.00 | $101,144.00 | $263,979.00 | $112,063.00 |
2006 | $135,694.00 | $88,722.00 | $224,416.00 | $108,800.00 |
2005 | $73,596.00 | $79,006.00 | $152,602.00 | $105,632.00 |
2004 | $68,145.00 | $66,392.00 | $134,537.00 | $102,556.00 |
2003 | $64,900.00 | $57,235.00 | $122,135.00 | $99,570.00 |
2002 | $64,900.00 | $52,996.00 | $117,896.00 | $96,671.00 |
2001 | $64,900.00 | $54,078.00 | $118,978.00 | $93,856.00 |
2000 | $61,227.00 | $62,159.00 | $123,386.00 | $91,123.00 |
1999 | $61,227.00 | $66,838.00 | $128,065.00 | $88,470.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |