Legal Description | label | CENTRAL ASTORIA LT 9 THRU 26 BLK 22 .92 AC. |
Account ID | work | 25515 |
Tax Map Key | flag | 80917CA01001 |
Size in Acres | map | 1.04 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - County - Vacant Land |
Owner Name | person |
Clatsop County |
Mailing Address | local_post_office | |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $90,896.00 | $0.00 | $90,896.00 | $40,326.00 |
2023 | $83,391.00 | $0.00 | $83,391.00 | $39,152.00 |
2022 | $75,810.00 | $0.00 | $75,810.00 | $38,012.00 |
2021 | $63,706.00 | $0.00 | $63,706.00 | $36,905.00 |
2020 | $54,918.00 | $0.00 | $54,918.00 | $35,831.00 |
2019 | $61,706.00 | $0.00 | $61,706.00 | $34,788.00 |
2018 | $58,214.00 | $0.00 | $58,214.00 | $33,775.00 |
2017 | $58,214.00 | $0.00 | $58,214.00 | $32,792.00 |
2016 | $58,214.00 | $0.00 | $58,214.00 | $31,837.00 |
2015 | $58,214.00 | $0.00 | $58,214.00 | $30,910.00 |
2014 | $58,214.00 | $0.00 | $58,214.00 | $30,010.00 |
2013 | $58,214.00 | $0.00 | $58,214.00 | $29,136.00 |
2012 | $67,690.00 | $0.00 | $67,690.00 | $28,288.00 |
2011 | $76,057.00 | $0.00 | $76,057.00 | $27,465.00 |
2010 | $80,060.00 | $0.00 | $80,060.00 | $26,666.00 |
2009 | $85,170.00 | $0.00 | $85,170.00 | $25,890.00 |
2008 | $99,036.00 | $0.00 | $99,036.00 | $25,136.00 |
2007 | $85,375.00 | $0.00 | $85,375.00 | $24,404.00 |
2006 | $71,145.00 | $0.00 | $71,145.00 | $23,694.00 |
2005 | $39,767.00 | $0.00 | $39,767.00 | $23,004.00 |
2004 | $34,282.00 | $0.00 | $34,282.00 | $22,334.00 |
2003 | $32,650.00 | $0.00 | $32,650.00 | $21,684.00 |
2002 | $32,650.00 | $0.00 | $32,650.00 | $21,053.00 |
2001 | $32,650.00 | $0.00 | $32,650.00 | $20,440.00 |
2000 | $31,096.00 | $0.00 | $31,096.00 | $19,845.00 |
1999 | $31,096.00 | $31,096.00 | $19,267.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |