| Account ID | work | 25655 |
| Tax Map Key | flag | 80917CC04600 |
| Size in Acres | map | 10.65 |
| Property Status | check_box | Active |
| Property Type | local_library | Real Property Exempt Exempt - Benevolent, Fraternal - Improved Land |
| Owner Name | person |
Clatsop Retirement Village Prop Clatsop Care Center Health Lessee |
| Mailing Address | local_post_office |
646 16th St Astoria OR 97103 |
| arrow_right_alt | Request Change of Address | |
| arrow_right_alt | Sign up for e-Statements |
| Year Built | Sq Ft | Type | Stories |
|---|---|---|---|
| 1972 | 1200 | Misc. Commercial | |
| 1972 | 1800 | Misc. Commercial |
| Floor Type | Sq Ft | Bedrooms | Bathrooms |
|---|---|---|---|
| No improvement details found | |||
| No improvement details found |
| Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
|---|---|---|---|---|
| 2025 | $2,323,069.00 | $108,863.00 | $2,431,932.00 | $121,568.00 |
| 2024 | $2,323,070.00 | $108,373.00 | $2,431,443.00 | $118,028.00 |
| 2023 | $2,255,407.00 | $106,273.00 | $2,361,680.00 | $114,591.00 |
| 2022 | $2,127,741.00 | $96,534.00 | $2,224,275.00 | $111,255.00 |
| 2021 | $1,636,726.00 | $70,906.00 | $1,707,632.00 | $108,016.00 |
| 2020 | $1,558,787.00 | $66,368.00 | $1,625,155.00 | $104,871.00 |
| 2019 | $1,337,064.00 | $66,157.00 | $1,403,221.00 | $101,817.00 |
| 2018 | $1,350,570.00 | $66,826.00 | $1,417,396.00 | $98,853.00 |
| 2017 | $1,262,214.00 | $62,454.00 | $1,324,668.00 | $95,975.00 |
| 2016 | $1,262,216.00 | $59,480.00 | $1,321,696.00 | $93,181.00 |
| 2015 | $1,262,214.00 | $51,722.00 | $1,313,936.00 | $90,468.00 |
| 2014 | $1,262,214.00 | $51,722.00 | $1,313,936.00 | $87,834.00 |
| 2013 | $1,262,214.00 | $51,722.00 | $1,313,936.00 | $85,276.00 |
| 2012 | $1,262,216.00 | $51,722.00 | $1,313,938.00 | $82,794.00 |
| 2011 | $1,262,216.00 | $51,722.00 | $1,313,938.00 | $80,383.00 |
| 2010 | $1,262,216.00 | $51,722.00 | $1,313,938.00 | $78,043.00 |
| 2009 | $1,262,216.00 | $51,722.00 | $1,313,938.00 | $75,771.00 |
| 2008 | $1,262,216.00 | $51,722.00 | $1,313,938.00 | $73,565.00 |
| 2007 | $50,135.00 | $51,722.00 | $101,857.00 | $71,423.00 |
| 2006 | $43,596.00 | $47,020.00 | $90,616.00 | $69,344.00 |
| 2005 | $43,596.00 | $47,020.00 | $90,616.00 | $67,325.00 |
| 2004 | $43,596.00 | $47,020.00 | $90,616.00 | $65,365.00 |
| 2003 | $43,596.00 | $47,020.00 | $90,616.00 | $63,462.00 |
| 2002 | $43,596.00 | $47,020.00 | $90,616.00 | $61,615.00 |
| 2001 | $43,596.00 | $47,020.00 | $90,616.00 | $59,822.00 |
| 2000 | $43,596.00 | $47,020.00 | $90,616.00 | $58,081.00 |
| 1999 | $43,596.00 | $47,020.00 | $90,616.00 | $56,390.00 |
| Sales Date | Instrument ID | Sale Amount |
|---|---|---|
| No sales history found |
| Tax Year | Total Billed | Interest | Total Due |
|---|---|---|---|
| 2025 | $0.00 | $0.00 | |
| 2024 | $0.00 | $0.00 | |
| 2023 | $0.00 | $0.00 | |
| 2022 | $0.00 | $0.00 | |
| 2021 | $0.00 | $0.00 | |
| 2020 | $0.00 | $0.00 | |
| 2019 | $0.00 | $0.00 | |
| 2018 | $0.00 | $0.00 | |
| 2017 | $0.00 | $0.00 | |
| 2016 | $0.00 | $0.00 | |
| 2015 | $0.00 | $0.00 | |
| 2014 | $0.00 | $0.00 | |
| 2013 | $0.00 | $0.00 | |
| 2012 | $0.00 | $0.00 | |
| 2011 | $0.00 | $0.00 | |
| 2010 | $0.00 | $0.00 | |
| 2009 | $0.00 | $0.00 | |
| 2008 | $0.00 | $0.00 | |
| 2007 | $0.00 | $0.00 | |
| 2006 | $0.00 | $0.00 | |
| 2005 | $0.00 | $0.00 | |
| 2004 | $0.00 | $0.00 | |
| 2003 | $0.00 | $0.00 | |
| 2002 | $0.00 | $0.00 | |
| 2001 | $0.00 | $0.00 | |
| 2000 | $0.00 | $0.00 | |
| 1999 | $0.00 | $0.00 | $0.00 |
| 1998 | $960.59 | $0.00 | $0.00 |

By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
| Tax Year | Receipt No | Date Posted | Amount Paid |
|---|---|---|---|
| No payments found |