Property Address | place | 35562 Dow Ln, Astoria OR |
Legal Description | label | PROSPECT PARK SPRING HILL EXT BLKS 46 THRU 51 & 62 THRU 67 EXC RD |
Account ID | work | 28101 |
Tax Map Key | flag | 809310003500 |
Size in Acres | map | 17.44 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Nelson Debra M Tr Nelson Debra M Revocable Living Trust |
Mailing Address | local_post_office |
239 Water St Eastport ME 04631 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1953 | 1584 | 1 Story w/ Attic | 1.5 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1056 | 0 | 0.5 |
Second Floor | 528 | 4 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $401,209.00 | $187,944.00 | $589,153.00 | $254,929.00 |
2023 | $368,082.00 | $201,791.00 | $569,873.00 | $247,505.00 |
2022 | $334,618.00 | $181,823.00 | $516,441.00 | $240,297.00 |
2021 | $217,285.00 | $146,808.00 | $364,093.00 | $233,299.00 |
2020 | $187,314.00 | $145,251.00 | $332,565.00 | $226,505.00 |
2019 | $161,478.00 | $137,010.00 | $298,488.00 | $219,909.00 |
2018 | $161,478.00 | $139,641.00 | $301,119.00 | $213,505.00 |
2017 | $156,775.00 | $118,416.00 | $275,191.00 | $207,287.00 |
2016 | $174,194.00 | $105,740.00 | $279,934.00 | $201,250.00 |
2015 | $158,359.00 | $88,187.00 | $246,546.00 | $195,389.00 |
2014 | $158,358.00 | $83,148.00 | $241,506.00 | $189,699.00 |
2013 | $168,467.00 | $68,917.00 | $237,384.00 | $184,175.00 |
2012 | $195,891.00 | $57,747.00 | $253,638.00 | $178,812.00 |
2011 | $217,657.00 | $57,746.00 | $275,403.00 | $173,605.00 |
2010 | $244,559.00 | $57,331.00 | $301,890.00 | $168,549.00 |
2009 | $244,559.00 | $58,502.00 | $303,061.00 | $163,641.00 |
2008 | $242,137.00 | $83,575.00 | $325,712.00 | $158,876.00 |
2007 | $208,739.00 | $94,970.00 | $303,709.00 | $154,249.00 |
2006 | $154,622.00 | $82,583.00 | $237,205.00 | $149,758.00 |
2005 | $119,410.00 | $75,261.00 | $194,671.00 | $145,397.00 |
2004 | $107,577.00 | $71,678.00 | $179,255.00 | $141,163.00 |
2003 | $103,440.00 | $73,141.00 | $176,581.00 | $137,052.00 |
2002 | $97,585.00 | $70,328.00 | $167,913.00 | $133,061.00 |
2001 | $93,832.00 | $70,328.00 | $164,160.00 | $129,187.00 |
2000 | $100,895.00 | $76,444.00 | $177,339.00 | $125,426.00 |
1999 | $93,422.00 | $73,504.00 | $166,926.00 | $121,774.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $3,396.59 | $0.00 | $0.00 |
2023 | $3,273.61 | $0.00 | $0.00 |
2022 | $3,183.69 | $0.00 | $0.00 |
2021 | $3,095.03 | $0.00 | $0.00 |
2020 | $3,008.20 | $0.00 | $0.00 |
2019 | $2,920.95 | $0.00 | $0.00 |
2018 | $2,621.82 | $0.00 | $0.00 |
2017 | $2,495.42 | $0.00 | $0.00 |
2016 | $2,364.78 | $0.00 | $0.00 |
2015 | $2,331.79 | $0.00 | $0.00 |
2014 | $2,304.73 | $0.00 | $0.00 |
2013 | $2,235.35 | $0.00 | $0.00 |
2012 | $2,182.55 | $0.00 | $0.00 |
2011 | $2,158.86 | $0.00 | $0.00 |
2010 | $2,114.36 | $0.00 | $0.00 |
2009 | $2,046.18 | $0.00 | $0.00 |
2008 | $2,013.74 | $0.00 | $0.00 |
2007 | $1,930.80 | $0.00 | $0.00 |
2006 | $1,884.76 | $0.00 | $0.00 |
2005 | $1,731.40 | $0.00 | $0.00 |
2004 | $1,742.70 | $0.00 | $0.00 |
2003 | $1,726.24 | $0.00 | $0.00 |
2002 | $1,726.61 | $0.00 | $0.00 |
2001 | $1,687.35 | $0.00 | $0.00 |
2000 | $1,599.93 | $0.00 | $0.00 |
1999 | $1,242.95 | $0.00 | $0.00 |
1998 | $1,232.99 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 690216 | November 4, 2024 | $3,294.69 |
2023 | 679229 | January 5, 2024 | $3,288.16 |
2022 | 666715 | April 18, 2023 | $3,296.89 |
2021 | 650925 | March 28, 2022 | $3,191.32 |
2020 | 631222 | November 24, 2020 | $3,021.57 |
2019 | 612065 | November 8, 2019 | $2,833.32 |
2018 | 602969 | April 15, 2019 | $2,703.40 |
2017 | 579899 | December 30, 2017 | $85.95 |
2017 | 578162 | November 22, 2017 | $2,420.56 |
2016 | 549485 | October 25, 2016 | $2,293.84 |
2015 | 532817 | November 13, 2015 | $2,261.84 |
2014 | 516737 | January 2, 2015 | $79.38 |
2014 | 515523 | December 3, 2014 | $2,235.59 |
2013 | 481250 | October 21, 2013 | $2,168.29 |
2012 | 461174 | November 5, 2012 | $2,117.07 |
2011 | 443743 | November 15, 2011 | $2,094.09 |
2010 | 411417 | October 29, 2010 | $2,050.93 |
2009 | 392563 | November 15, 2009 | $1,984.79 |
2008 | 362947 | October 31, 2008 | $1,953.33 |
2007 | 331965 | November 2, 2007 | $1,872.88 |
2006 | 298754 | October 26, 2006 | $1,828.22 |
2005 | 266489 | November 1, 2005 | $1,679.46 |
2004 | 237322 | November 15, 2004 | $1,690.42 |
2003 | 187590 | October 27, 2003 | $1,674.45 |
2002 | 156600 | November 8, 2002 | $1,674.81 |
2001 | 143384 | June 10, 2002 | $58.89 |
2001 | 130919 | November 30, 2001 | $1,636.73 |
2000 | 110758 | June 12, 2001 | $1,117.31 |
2000 | 100681 | January 3, 2001 | $533.31 |
1999 | 78706 | July 17, 2000 | $34.93 |
1999 | 73603 | April 17, 2000 | $414.32 |
1999 | 70952 | February 15, 2000 | $812.06 |
1998 | 14042 | June 10, 1999 | $416.47 |
1998 | 14041 | April 8, 1999 | $421.96 |
1998 | 14040 | December 1, 1998 | $411.00 |