Property Address | place | 33389 Perkins Ln, Warrenton OR |
Account ID | work | 32785 |
Tax Map Key | flag | 81033D000600 |
Size in Acres | map | 0.91 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Palmrose Troy Allen Palmrose Mary |
Mailing Address | local_post_office |
33389 Perkins Ln Warrenton OR 97146 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2020 | 3864 | 2 Story | 2.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 2448 | 2 | 2.5 |
Second Floor | 1416 | 2 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $177,285.00 | $972,482.00 | $1,149,767.00 | $526,616.00 |
2023 | $170,466.00 | $949,110.00 | $1,119,576.00 | $511,279.00 |
2022 | $148,231.00 | $844,220.00 | $992,451.00 | $496,388.00 |
2021 | $97,771.00 | $634,501.00 | $732,272.00 | $440,113.00 |
2020 | $88,081.00 | $10,994.00 | $99,075.00 | $57,621.00 |
2019 | $85,516.00 | $101,998.00 | $187,514.00 | $105,255.00 |
2018 | $78,195.00 | $95,101.00 | $173,296.00 | $102,191.00 |
2017 | $72,402.00 | $92,984.00 | $165,386.00 | $99,215.00 |
2016 | $65,820.00 | $80,723.00 | $146,543.00 | $96,326.00 |
2015 | $64,529.00 | $71,302.00 | $135,831.00 | $93,521.00 |
2014 | $62,650.00 | $64,103.00 | $126,753.00 | $90,798.00 |
2013 | $62,650.00 | $66,539.00 | $129,189.00 | $88,154.00 |
2012 | $67,365.00 | $59,410.00 | $126,775.00 | $85,588.00 |
2011 | $75,692.00 | $48,519.00 | $124,211.00 | $83,097.00 |
2010 | $78,033.00 | $71,536.00 | $149,569.00 | $80,677.00 |
2009 | $87,677.00 | $72,260.00 | $159,937.00 | $78,328.00 |
2008 | $94,277.00 | $74,494.00 | $168,771.00 | $76,048.00 |
2007 | $87,293.00 | $75,246.00 | $162,539.00 | $73,834.00 |
2006 | $76,573.00 | $66,006.00 | $142,579.00 | $71,684.00 |
2005 | $71,399.00 | $38,363.00 | $109,762.00 | $69,597.00 |
2004 | $64,909.00 | $37,611.00 | $102,520.00 | $67,571.00 |
2003 | $64,909.00 | $38,379.00 | $103,288.00 | $65,603.00 |
2002 | $63,019.00 | $37,262.00 | $100,281.00 | $63,693.00 |
2001 | $60,019.00 | $36,532.00 | $96,551.00 | $61,838.00 |
2000 | $52,649.00 | $39,709.00 | $92,358.00 | $60,038.00 |
1999 | $53,724.00 | $40,520.00 | $94,244.00 | $58,290.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $6,899.44 | $0.00 | $0.00 |
2023 | $6,696.16 | $0.00 | $0.00 |
2022 | $6,586.16 | $0.00 | $0.00 |
2021 | $5,901.98 | $0.00 | $0.00 |
2020 | $831.46 | $0.00 | $0.00 |
2019 | $1,495.15 | $0.00 | $0.00 |
2018 | $1,249.16 | $0.00 | $0.00 |
2017 | $1,196.77 | $0.00 | $0.00 |
2016 | $1,163.89 | $0.00 | $0.00 |
2015 | $1,136.53 | $0.00 | $0.00 |
2014 | $1,099.94 | $0.00 | $0.00 |
2013 | $1,070.73 | $0.00 | $0.00 |
2012 | $1,048.71 | $0.00 | $0.00 |
2011 | $917.99 | $0.00 | $0.00 |
2010 | $952.27 | $0.00 | $0.00 |
2009 | $912.27 | $0.00 | $0.00 |
2008 | $898.82 | $0.00 | $0.00 |
2007 | $886.31 | $0.00 | $0.00 |
2006 | $858.04 | $0.00 | $0.00 |
2005 | $792.89 | $0.00 | $0.00 |
2004 | $781.59 | $0.00 | $0.00 |
2003 | $753.33 | $0.00 | $0.00 |
2002 | $752.69 | $0.00 | $0.00 |
2001 | $665.70 | $0.00 | $0.00 |
2000 | $643.54 | $0.00 | $0.00 |
1999 | $604.50 | $0.00 | $0.00 |
1998 | $599.27 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692671 | November 14, 2024 | $6,692.46 |
2023 | 675775 | November 14, 2023 | $6,495.28 |
2022 | 659371 | November 12, 2022 | $6,388.58 |
2021 | 642574 | November 3, 2021 | $5,724.92 |
2020 | 624843 | July 20, 2020 | $1,356.41 |
2019 | 614268 | November 14, 2019 | $1,450.30 |
2018 | 593580 | November 13, 2018 | $1,211.69 |
2017 | 575105 | November 14, 2017 | $1,160.87 |
2016 | 554710 | November 15, 2016 | $1,128.97 |
2015 | 532962 | November 13, 2015 | $1,102.43 |
2014 | 524886 | June 22, 2015 | $106.33 |
2014 | 524887 | June 22, 2015 | $1,066.94 |
2013 | 488448 | November 15, 2013 | $1,038.61 |
2012 | 460736 | November 2, 2012 | $1,017.25 |
2011 | 437223 | November 2, 2011 | $890.45 |
2010 | 414049 | November 9, 2010 | $923.70 |
2009 | 389493 | November 12, 2009 | $884.90 |
2008 | 366727 | November 14, 2008 | $871.86 |
2007 | 339201 | November 15, 2007 | $859.72 |
2006 | 308463 | November 15, 2006 | $832.30 |
2005 | 275092 | November 15, 2005 | $769.10 |
2004 | 236821 | November 15, 2004 | $758.14 |
2003 | 191525 | November 7, 2003 | $730.73 |
2002 | 173725 | April 10, 2003 | $249.79 |
2002 | 170013 | February 11, 2003 | $252.00 |
2002 | 156808 | November 12, 2002 | $250.90 |
2001 | 141220 | May 14, 2002 | $221.90 |
2001 | 136260 | February 15, 2002 | $221.90 |
2001 | 121994 | November 9, 2001 | $221.90 |
2000 | 106041 | April 5, 2001 | $214.03 |
2000 | 103520 | February 14, 2001 | $215.00 |
2000 | 89403 | November 15, 2000 | $214.51 |
1999 | 74858 | May 11, 2000 | $201.50 |
1999 | 71765 | February 29, 2000 | $204.19 |
1999 | 55615 | November 12, 1999 | $201.50 |
1998 | 36140 | May 10, 1999 | $199.75 |
1998 | 36139 | February 16, 1999 | $199.76 |
1998 | 36138 | November 19, 1998 | $199.76 |