Property Address | place | 101 Madison Ave, Astoria OR |
Account ID | work | 34994 |
Tax Map Key | flag | 80918AB03400 |
Size in Acres | map | - |
Property Status | check_box | Active |
Property Type | assessment | Personal Property Apartments |
Owner Name | person |
Meriwether Village |
Mailing Address | local_post_office |
9600 SW Oak St #200 Portland OR 97223 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
No assessments found |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | $0.00 |
2023 | $0.00 | $0.00 | $0.00 |
2022 | $0.00 | $0.00 | $0.00 |
2021 | $0.00 | $0.00 | $0.00 |
2020 | $0.00 | $0.00 | $0.00 |
2019 | $0.00 | $0.00 | $0.00 |
2018 | $0.00 | $0.00 | $0.00 |
2017 | $0.00 | $0.00 | $0.00 |
2016 | $0.00 | $0.00 | $0.00 |
2015 | $0.00 | $0.00 | $0.00 |
2014 | $475.77 | $0.00 | $0.00 |
2013 | $287.97 | $0.00 | $0.00 |
2012 | $312.34 | $0.00 | $0.00 |
2011 | $273.70 | $0.00 | $0.00 |
2010 | $269.01 | $0.00 | $0.00 |
2009 | $276.61 | $0.00 | $0.00 |
2008 | $289.38 | $0.00 | $0.00 |
2007 | $0.00 | $0.00 | $0.00 |
2006 | $0.00 | $0.00 | $0.00 |
2005 | $0.00 | $0.00 | $0.00 |
2004 | $240.40 | $0.00 | $0.00 |
2003 | $259.18 | $0.00 | $0.00 |
2002 | $253.60 | $0.00 | $0.00 |
2001 | $217.14 | $0.00 | $0.00 |
2000 | $225.43 | $0.00 | $0.00 |
1999 | $199.19 | $0.00 | $0.00 |
1998 | $166.59 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2014 | 510693 | November 12, 2014 | $461.50 |
2013 | 487980 | November 15, 2013 | $279.33 |
2012 | 465878 | November 15, 2012 | $302.97 |
2011 | 443647 | November 15, 2011 | $265.49 |
2010 | 411315 | October 28, 2010 | $260.94 |
2009 | 391675 | November 16, 2009 | $268.31 |
2008 | 362643 | October 29, 2008 | $280.70 |
2004 | 236672 | November 15, 2004 | $233.19 |
2003 | 197364 | November 17, 2003 | $251.40 |
2002 | 167008 | December 16, 2002 | $254.73 |
2001 | 118019 | November 1, 2001 | $210.63 |
2000 | 91091 | November 15, 2000 | $225.43 |
1999 | 63171 | November 15, 1999 | $193.21 |
1998 | 3002 | November 10, 1998 | $161.59 |