Legal Description | label | Metes & Bounds |
Account ID | work | 10171 |
Tax Map Key | flag | 61015BB05100 |
Size in Acres | map | 4.49 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - City - Improved Land |
Owner Name | person |
Seaside City of |
Mailing Address | local_post_office | |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $2,073,915.00 | $0.00 | $2,073,915.00 | $254,873.00 |
2023 | $1,902,675.00 | $0.00 | $1,902,675.00 | $247,450.00 |
2022 | $1,729,705.00 | $0.00 | $1,729,705.00 | $240,243.00 |
2021 | $209,378.00 | $0.00 | $209,378.00 | $209,378.00 |
2020 | $177,439.00 | $0.00 | $177,439.00 | $177,439.00 |
2019 | $172,270.00 | $0.00 | $172,270.00 | $172,270.00 |
2018 | $183,267.00 | $0.00 | $183,267.00 | $183,267.00 |
2017 | $157,988.00 | $0.00 | $157,988.00 | $157,988.00 |
2016 | $144,944.00 | $0.00 | $144,944.00 | $144,944.00 |
2015 | $161,049.00 | $0.00 | $161,049.00 | $161,049.00 |
2014 | $166,030.00 | $0.00 | $166,030.00 | $166,030.00 |
2013 | $166,029.00 | $0.00 | $166,029.00 | $166,029.00 |
2012 | $193,057.00 | $0.00 | $193,057.00 | $193,057.00 |
2011 | $216,918.00 | $0.00 | $216,918.00 | $216,918.00 |
2010 | $233,246.00 | $0.00 | $233,246.00 | $233,246.00 |
2009 | $434,084.00 | $0.00 | $434,084.00 | $230,429.00 |
2008 | $488,175.00 | $0.00 | $488,175.00 | $223,718.00 |
2007 | $428,224.00 | $0.00 | $428,224.00 | $217,202.00 |
2006 | $369,158.00 | $0.00 | $369,158.00 | $210,876.00 |
2005 | $254,950.00 | $0.00 | $254,950.00 | $204,734.00 |
2004 | $221,696.00 | $0.00 | $221,696.00 | $198,771.00 |
2003 | $213,170.00 | $0.00 | $213,170.00 | $192,982.00 |
2002 | $213,170.00 | $0.00 | $213,170.00 | $187,362.00 |
2001 | $213,170.00 | $0.00 | $213,170.00 | $181,905.00 |
2000 | $213,170.00 | $0.00 | $213,170.00 | $176,607.00 |
1999 | $217,521.00 | $217,521.00 | $171,464.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |