| Property Address | place | 570 Necanicum Dr, Seaside OR |
| Legal Description | label | IMPROVEMENT ONLY ON TL 6600 |
| Account ID | work | 11325 |
| Tax Map Key | flag | 61016DD06600 |
| Size in Acres | map | - |
| Property Status | check_box | Active |
| Property Type | local_library | Real Property Exempt Exempt - Benevolent, Fraternal - Improved Land |
| Owner Name | person |
Seaside Historical Society |
| Mailing Address | local_post_office |
570 Necanicum Dr Seaside OR 97138 |
| arrow_right_alt | Request Change of Address | |
| arrow_right_alt | Sign up for e-Statements |
| 11324 | link |
| Year Built | Sq Ft | Type | Stories |
|---|---|---|---|
| 1981 | MIsc. residential -Outbuildings Only |
| Floor Type | Sq Ft | Bedrooms | Bathrooms |
|---|---|---|---|
| No improvement details found |
| Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
|---|---|---|---|---|
| 2025 | $0.00 | $351,162.00 | $351,162.00 | $248,365.00 |
| 2024 | $0.00 | $362,023.00 | $362,023.00 | $241,132.00 |
| 2023 | $0.00 | $385,131.00 | $385,131.00 | $234,109.00 |
| 2022 | $0.00 | $385,131.00 | $385,131.00 | $227,291.00 |
| 2021 | $0.00 | $285,010.00 | $285,010.00 | $220,671.00 |
| 2020 | $0.00 | $285,010.00 | $285,010.00 | $214,244.00 |
| 2019 | $0.00 | $285,010.00 | $285,010.00 | $208,004.00 |
| 2018 | $0.00 | $300,011.00 | $300,011.00 | $201,946.00 |
| 2017 | $0.00 | $288,471.00 | $288,471.00 | $196,065.00 |
| 2016 | $0.00 | $288,471.00 | $288,471.00 | $190,355.00 |
| 2015 | $0.00 | $272,143.00 | $272,143.00 | $184,811.00 |
| 2014 | $0.00 | $272,143.00 | $272,143.00 | $179,429.00 |
| 2013 | $0.00 | $272,143.00 | $272,143.00 | $174,203.00 |
| 2012 | $0.00 | $286,467.00 | $286,467.00 | $169,130.00 |
| 2011 | $0.00 | $301,545.00 | $301,545.00 | $164,204.00 |
| 2010 | $0.00 | $307,699.00 | $307,699.00 | $159,422.00 |
| 2009 | $0.00 | $307,699.00 | $307,699.00 | $154,779.00 |
| 2008 | $0.00 | $269,912.00 | $269,912.00 | $150,271.00 |
| 2007 | $0.00 | $236,765.00 | $236,765.00 | $145,895.00 |
| 2006 | $0.00 | $166,736.00 | $166,736.00 | $141,646.00 |
| 2005 | $0.00 | $150,213.00 | $150,213.00 | $137,521.00 |
| 2004 | $0.00 | $118,934.00 | $118,934.00 | $118,934.00 |
| 2003 | $0.00 | $116,602.00 | $116,602.00 | $116,602.00 |
| 2002 | $0.00 | $116,602.00 | $116,602.00 | $116,602.00 |
| 2001 | $0.00 | $116,602.00 | $116,602.00 | $116,084.00 |
| 2000 | $0.00 | $137,179.00 | $137,179.00 | $112,703.00 |
| 1999 | $134,490.00 | $134,490.00 | $109,421.00 |
| Sales Date | Instrument ID | Sale Amount |
|---|---|---|
| No sales history found |
| Tax Year | Total Billed | Interest | Total Due |
|---|---|---|---|
| 2025 | $0.00 | $0.00 | |
| 2024 | $0.00 | $0.00 | |
| 2023 | $0.00 | $0.00 | |
| 2022 | $0.00 | $0.00 | |
| 2021 | $0.00 | $0.00 | |
| 2020 | $0.00 | $0.00 | |
| 2019 | $0.00 | $0.00 | |
| 2018 | $0.00 | $0.00 | |
| 2017 | $0.00 | $0.00 | |
| 2016 | $0.00 | $0.00 | |
| 2015 | $0.00 | $0.00 | |
| 2014 | $0.00 | $0.00 | |
| 2013 | $0.00 | $0.00 | |
| 2012 | $0.00 | $0.00 | |
| 2011 | $0.00 | $0.00 | |
| 2010 | $0.00 | $0.00 | |
| 2009 | $0.00 | $0.00 | |
| 2008 | $0.00 | $0.00 | |
| 2007 | $0.00 | $0.00 | |
| 2006 | $0.00 | $0.00 | |
| 2005 | $0.00 | $0.00 | |
| 2004 | $0.00 | $0.00 | |
| 2003 | $0.00 | $0.00 | |
| 2002 | $0.00 | $0.00 | |
| 2001 | $0.00 | $0.00 | |
| 2000 | $0.00 | $0.00 | |
| 1999 | $0.00 | $0.00 | $0.00 |

By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
| Tax Year | Receipt No | Date Posted | Amount Paid |
|---|---|---|---|
| No payments found |