| Property Address | place | 385 9th St, Astoria OR |
| Legal Description | label | MCCLURES LT 5 & 6; N 35' & E 40' OF S 65' LT 7 BLK 27 EXC ST |
| Account ID | work | 22549 |
| Tax Map Key | flag | 80908CB06700 |
| Size in Acres | map | 0.30 |
| Property Status | check_box | Active |
| Property Type | local_library | Real Property Exempt Exempt - County - Improved Land |
| Owner Name | person |
Clatsop County |
| Mailing Address | local_post_office | |
| arrow_right_alt | Request Change of Address | |
| arrow_right_alt | Sign up for e-Statements |
| Year Built | Sq Ft | Type | Stories |
|---|---|---|---|
| 1947 | Parking Lot |
| Floor Type | Sq Ft | Bedrooms | Bathrooms |
|---|---|---|---|
| No improvement details found |
| Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
|---|---|---|---|---|
| 2025 | $352,352.00 | $41,780.00 | $394,132.00 | $229,469.00 |
| 2024 | $352,352.00 | $41,780.00 | $394,132.00 | $222,786.00 |
| 2023 | $352,352.00 | $41,780.00 | $394,132.00 | $216,298.00 |
| 2022 | $352,351.00 | $44,924.00 | $397,275.00 | $209,999.00 |
| 2021 | $309,080.00 | $30,770.00 | $339,850.00 | $203,884.00 |
| 2020 | $309,080.00 | $30,770.00 | $339,850.00 | $197,946.00 |
| 2019 | $309,080.00 | $34,189.00 | $343,269.00 | $192,181.00 |
| 2018 | $303,020.00 | $33,519.00 | $336,539.00 | $186,584.00 |
| 2017 | $343,770.00 | $119,766.00 | $463,536.00 | $181,151.00 |
| 2016 | $312,519.00 | $108,878.00 | $421,397.00 | $175,876.00 |
| 2015 | $284,109.00 | $97,213.00 | $381,322.00 | $170,755.00 |
| 2014 | $284,109.00 | $97,213.00 | $381,322.00 | $165,782.00 |
| 2013 | $284,109.00 | $97,213.00 | $381,322.00 | $160,954.00 |
| 2012 | $284,109.00 | $102,330.00 | $386,439.00 | $156,267.00 |
| 2011 | $284,109.00 | $107,716.00 | $391,825.00 | $151,717.00 |
| 2010 | $284,109.00 | $109,915.00 | $394,024.00 | $147,299.00 |
| 2009 | $284,109.00 | $109,915.00 | $394,024.00 | $143,010.00 |
| 2008 | $284,109.00 | $102,725.00 | $386,834.00 | $138,846.00 |
| 2007 | $284,109.00 | $69,409.00 | $353,518.00 | $134,802.00 |
| 2006 | $247,052.00 | $57,841.00 | $304,893.00 | $130,877.00 |
| 2005 | $202,502.00 | $49,437.00 | $251,939.00 | $127,066.00 |
| 2004 | $184,093.00 | $44,943.00 | $229,036.00 | $123,366.00 |
| 2003 | $175,327.00 | $42,003.00 | $217,330.00 | $119,774.00 |
| 2002 | $175,327.00 | $42,003.00 | $217,330.00 | $116,286.00 |
| 2001 | $175,327.00 | $42,003.00 | $217,330.00 | $112,900.00 |
| 2000 | $151,144.00 | $48,280.00 | $199,424.00 | $109,613.00 |
| 1999 | $151,144.00 | $48,280.00 | $199,424.00 | $106,421.00 |
| Sales Date | Instrument ID | Sale Amount |
|---|---|---|
| No sales history found |
| Tax Year | Total Billed | Interest | Total Due |
|---|---|---|---|
| 2025 | $0.00 | $0.00 | |
| 2024 | $0.00 | $0.00 | |
| 2023 | $0.00 | $0.00 | |
| 2022 | $0.00 | $0.00 | |
| 2021 | $0.00 | $0.00 | |
| 2020 | $0.00 | $0.00 | |
| 2019 | $0.00 | $0.00 | |
| 2018 | $0.00 | $0.00 | |
| 2017 | $0.00 | $0.00 | |
| 2016 | $0.00 | $0.00 | |
| 2015 | $0.00 | $0.00 | |
| 2014 | $0.00 | $0.00 | |
| 2013 | $0.00 | $0.00 | |
| 2012 | $0.00 | $0.00 | |
| 2011 | $0.00 | $0.00 | |
| 2010 | $0.00 | $0.00 | |
| 2009 | $0.00 | $0.00 | |
| 2008 | $0.00 | $0.00 | |
| 2007 | $0.00 | $0.00 | |
| 2006 | $0.00 | $0.00 | |
| 2005 | $0.00 | $0.00 | |
| 2004 | $0.00 | $0.00 | |
| 2003 | $0.00 | $0.00 | |
| 2002 | $0.00 | $0.00 | |
| 2001 | $0.00 | $0.00 | |
| 2000 | $0.00 | $0.00 | |
| 1999 | $0.00 | $0.00 | $0.00 |

By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
| Tax Year | Receipt No | Date Posted | Amount Paid |
|---|---|---|---|
| No payments found |