Property Address | place | 1151 Harrison Ave, Astoria OR |
Legal Description | label | MCCLURES LT 3, 4, N 20' LT 11 BLK 93 |
Account ID | work | 22817 |
Tax Map Key | flag | 80908CD07500 |
Size in Acres | map | 0.25 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - Church - Improved Land |
Owner Name | person |
First Church Of Christ Astoria |
Mailing Address | local_post_office |
P.O. Box 1090 Warrenton OR 97146 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1923 | MIsc. residential -Outbuildings Only |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $160,477.00 | $1,237,441.00 | $1,397,918.00 | $927,051.00 |
2023 | $154,304.00 | $1,201,399.00 | $1,355,703.00 | $900,051.00 |
2022 | $134,178.00 | $652,062.00 | $786,240.00 | $786,240.00 |
2021 | $104,827.00 | $652,062.00 | $756,889.00 | $756,889.00 |
2020 | $104,827.00 | $652,062.00 | $756,889.00 | $756,889.00 |
2019 | $141,572.00 | $753,521.00 | $895,093.00 | $873,837.00 |
2018 | $138,797.00 | $704,226.00 | $843,023.00 | $843,023.00 |
2017 | $138,797.00 | $704,226.00 | $843,023.00 | $843,023.00 |
2016 | $138,798.00 | $704,226.00 | $843,024.00 | $843,024.00 |
2015 | $138,797.00 | $704,226.00 | $843,023.00 | $843,023.00 |
2014 | $138,797.00 | $704,226.00 | $843,023.00 | $843,023.00 |
2013 | $138,797.00 | $704,226.00 | $843,023.00 | $843,023.00 |
2012 | $161,392.00 | $704,226.00 | $865,618.00 | $848,386.00 |
2011 | $181,340.00 | $704,226.00 | $885,566.00 | $823,677.00 |
2010 | $190,884.00 | $652,062.00 | $842,946.00 | $799,688.00 |
2009 | $203,069.00 | $785,617.00 | $988,686.00 | $776,397.00 |
2008 | $236,126.00 | $994,453.00 | $1,230,579.00 | $753,784.00 |
2007 | $203,557.00 | $1,004,497.00 | $1,208,054.00 | $731,830.00 |
2006 | $169,631.00 | $881,137.00 | $1,050,768.00 | $710,516.00 |
2005 | $95,334.00 | $823,493.00 | $918,827.00 | $689,823.00 |
2004 | $88,273.00 | $671,841.00 | $760,114.00 | $669,732.00 |
2003 | $84,070.00 | $579,174.00 | $663,244.00 | $650,226.00 |
2002 | $84,070.00 | $536,273.00 | $620,343.00 | $620,343.00 |
2001 | $84,070.00 | $547,218.00 | $631,288.00 | $631,288.00 |
2000 | $79,312.00 | $628,987.00 | $708,299.00 | $615,502.00 |
1999 | $79,312.00 | $676,331.00 | $755,643.00 | $597,575.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |