| Property Address | place | 1195 Irving Ave, Astoria OR |
| Legal Description | label | MCCLURES N 92.5' LT 4 THRU 7 BLK 114 .43 AC. |
| Account ID | work | 25004 |
| Tax Map Key | flag | 80917BA00201 |
| Size in Acres | map | 0.43 |
| Property Status | check_box | Active |
| Property Type | local_library | Real Property Exempt Exempt - Church - Improved Land |
| Owner Name | person |
Bible Baptist Church/Astoria |
| Mailing Address | local_post_office | Astoria OR 97103 |
| arrow_right_alt | Request Change of Address | |
| arrow_right_alt | Sign up for e-Statements |
| Year Built | Sq Ft | Type | Stories |
|---|---|---|---|
| 1952 | MIsc. residential -Outbuildings Only |
| Floor Type | Sq Ft | Bedrooms | Bathrooms |
|---|---|---|---|
| No improvement details found |
| Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
|---|---|---|---|---|
| 2025 | $232,548.00 | $1,796,335.00 | $2,028,883.00 | $1,072,748.00 |
| 2024 | $232,548.00 | $1,931,737.00 | $2,164,285.00 | $1,041,503.00 |
| 2023 | $223,603.00 | $1,875,661.00 | $2,099,264.00 | $1,011,169.00 |
| 2022 | $194,438.00 | $1,736,898.00 | $1,931,336.00 | $981,718.00 |
| 2021 | $151,905.00 | $1,357,087.00 | $1,508,992.00 | $953,125.00 |
| 2020 | $151,905.00 | $1,140,526.00 | $1,292,431.00 | $925,365.00 |
| 2019 | $357,582.00 | $1,006,443.00 | $1,364,025.00 | $898,413.00 |
| 2018 | $350,571.00 | $940,601.00 | $1,291,172.00 | $872,246.00 |
| 2017 | $350,571.00 | $825,088.00 | $1,175,659.00 | $846,841.00 |
| 2016 | $350,572.00 | $665,393.00 | $1,015,965.00 | $822,177.00 |
| 2015 | $350,571.00 | $549,912.00 | $900,483.00 | $798,231.00 |
| 2014 | $350,571.00 | $518,785.00 | $869,356.00 | $774,983.00 |
| 2013 | $350,570.00 | $518,784.00 | $869,354.00 | $752,412.00 |
| 2012 | $407,640.00 | $399,065.00 | $806,705.00 | $730,498.00 |
| 2011 | $458,023.00 | $438,534.00 | $896,557.00 | $709,222.00 |
| 2010 | $482,131.00 | $324,767.00 | $806,898.00 | $688,566.00 |
| 2009 | $512,905.00 | $391,287.00 | $904,192.00 | $668,511.00 |
| 2008 | $596,402.00 | $495,300.00 | $1,091,702.00 | $649,041.00 |
| 2007 | $514,140.00 | $495,299.00 | $1,009,439.00 | $630,138.00 |
| 2006 | $428,449.00 | $434,473.00 | $862,922.00 | $611,786.00 |
| 2005 | $239,344.00 | $406,080.00 | $645,424.00 | $593,968.00 |
| 2004 | $221,615.00 | $406,080.00 | $627,695.00 | $576,669.00 |
| 2003 | $211,062.00 | $406,080.00 | $617,142.00 | $559,874.00 |
| 2002 | $211,062.00 | $406,080.00 | $617,142.00 | $543,568.00 |
| 2001 | $211,062.00 | $406,080.00 | $617,142.00 | $527,737.00 |
| 2000 | $199,116.00 | $406,080.00 | $605,196.00 | $512,367.00 |
| 1999 | $199,116.00 | $406,080.00 | $605,196.00 | $497,445.00 |
| Sales Date | Instrument ID | Sale Amount |
|---|---|---|
| No sales history found |
| Tax Year | Total Billed | Interest | Total Due |
|---|---|---|---|
| 2025 | $0.00 | $0.00 | |
| 2024 | $0.00 | $0.00 | |
| 2023 | $0.00 | $0.00 | |
| 2022 | $0.00 | $0.00 | |
| 2021 | $0.00 | $0.00 | |
| 2020 | $0.00 | $0.00 | |
| 2019 | $0.00 | $0.00 | |
| 2018 | $0.00 | $0.00 | |
| 2017 | $0.00 | $0.00 | |
| 2016 | $0.00 | $0.00 | |
| 2015 | $0.00 | $0.00 | |
| 2014 | $0.00 | $0.00 | |
| 2013 | $0.00 | $0.00 | |
| 2012 | $0.00 | $0.00 | |
| 2011 | $0.00 | $0.00 | |
| 2010 | $0.00 | $0.00 | |
| 2009 | $0.00 | $0.00 | |
| 2008 | $0.00 | $0.00 | |
| 2007 | $0.00 | $0.00 | |
| 2006 | $0.00 | $0.00 | |
| 2005 | $0.00 | $0.00 | |
| 2004 | $0.00 | $0.00 | |
| 2003 | $0.00 | $0.00 | |
| 2002 | $0.00 | $0.00 | |
| 2001 | $0.00 | $0.00 | |
| 2000 | $0.00 | $0.00 | |
| 1999 | $0.00 | $0.00 | $0.00 |

By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
| Tax Year | Receipt No | Date Posted | Amount Paid |
|---|---|---|---|
| No payments found |