Legal Description | label | OLNEYS LT 1 THRU 40 BLK 20 TR 2 2.26 AC. |
Account ID | work | 25574 |
Tax Map Key | flag | 80917CB03600 |
Size in Acres | map | 2.26 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - County - Vacant Land |
Owner Name | person |
Clatsop County |
Mailing Address | local_post_office | |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $70,552.00 | $0.00 | $70,552.00 | $64,602.00 |
2023 | $64,727.00 | $0.00 | $64,727.00 | $62,721.00 |
2022 | $58,843.00 | $0.00 | $58,843.00 | $58,843.00 |
2021 | $49,447.00 | $0.00 | $49,447.00 | $49,447.00 |
2020 | $42,627.00 | $0.00 | $42,627.00 | $42,627.00 |
2019 | $47,896.00 | $0.00 | $47,896.00 | $47,896.00 |
2018 | $45,185.00 | $0.00 | $45,185.00 | $45,185.00 |
2017 | $108,182.00 | $0.00 | $108,182.00 | $60,895.00 |
2016 | $108,182.00 | $0.00 | $108,182.00 | $59,122.00 |
2015 | $108,182.00 | $0.00 | $108,182.00 | $57,400.00 |
2014 | $108,182.00 | $0.00 | $108,182.00 | $55,729.00 |
2013 | $108,181.00 | $0.00 | $108,181.00 | $54,106.00 |
2012 | $125,792.00 | $0.00 | $125,792.00 | $52,531.00 |
2011 | $141,340.00 | $0.00 | $141,340.00 | $51,001.00 |
2010 | $148,779.00 | $0.00 | $148,779.00 | $49,516.00 |
2009 | $158,276.00 | $0.00 | $158,276.00 | $48,074.00 |
2008 | $184,042.00 | $0.00 | $184,042.00 | $46,674.00 |
2007 | $158,656.00 | $0.00 | $158,656.00 | $45,315.00 |
2006 | $132,212.00 | $0.00 | $132,212.00 | $43,996.00 |
2005 | $73,846.00 | $0.00 | $73,846.00 | $42,715.00 |
2004 | $63,661.00 | $0.00 | $63,661.00 | $41,471.00 |
2003 | $60,630.00 | $0.00 | $60,630.00 | $40,264.00 |
2002 | $60,630.00 | $0.00 | $60,630.00 | $39,092.00 |
2001 | $60,630.00 | $0.00 | $60,630.00 | $37,954.00 |
2000 | $57,743.00 | $0.00 | $57,743.00 | $36,849.00 |
1999 | $57,743.00 | $57,743.00 | $35,776.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |