Legal Description | label | INCL TL 1880 FOR ASSESSMENT/LIEN PURPOSES |
Account ID | work | 28352 |
Tax Map Key | flag | 809330001800 |
Size in Acres | map | 18.90 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - Cemetary - Vacant Land |
Owner Name | person |
Williams Evelyn M (seppala) Layton Dale (c)/Calwell (c) Crestview-greenwood Cemty (c) |
Mailing Address | local_post_office | Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $159,977.00 | $0.00 | $159,977.00 | $89,199.00 |
2023 | $159,977.00 | $0.00 | $159,977.00 | $86,601.00 |
2022 | $159,977.00 | $0.00 | $159,977.00 | $84,079.00 |
2021 | $140,331.00 | $0.00 | $140,331.00 | $81,631.00 |
2020 | $140,331.00 | $0.00 | $140,331.00 | $79,254.00 |
2019 | $140,331.00 | $0.00 | $140,331.00 | $76,946.00 |
2018 | $138,941.00 | $0.00 | $138,941.00 | $74,705.00 |
2017 | $133,598.00 | $0.00 | $133,598.00 | $72,530.00 |
2016 | $84,102.00 | $0.00 | $84,102.00 | $44,330.00 |
2015 | $84,102.00 | $0.00 | $84,102.00 | $43,039.00 |
2014 | $84,102.00 | $0.00 | $84,102.00 | $41,786.00 |
2013 | $84,102.00 | $0.00 | $84,102.00 | $40,569.00 |
2012 | $84,102.00 | $0.00 | $84,102.00 | $39,388.00 |
2011 | $84,102.00 | $0.00 | $84,102.00 | $38,241.00 |
2010 | $84,102.00 | $0.00 | $84,102.00 | $37,128.00 |
2009 | $84,102.00 | $0.00 | $84,102.00 | $36,047.00 |
2008 | $84,102.00 | $0.00 | $84,102.00 | $34,998.00 |
2007 | $84,102.00 | $0.00 | $84,102.00 | $33,979.00 |
2006 | $84,102.00 | $0.00 | $84,102.00 | $32,990.00 |
2005 | $81,653.00 | $0.00 | $81,653.00 | $32,030.00 |
2004 | $81,653.00 | $0.00 | $81,653.00 | $31,098.00 |
2003 | $71,003.00 | $0.00 | $71,003.00 | $30,193.00 |
2002 | $71,003.00 | $0.00 | $71,003.00 | $29,314.00 |
2001 | $71,003.00 | $0.00 | $71,003.00 | $28,461.00 |
2000 | $61,210.00 | $0.00 | $61,210.00 | $27,633.00 |
1999 | $61,210.00 | $61,210.00 | $26,829.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |