Account ID | work | 4440 |
Tax Map Key | flag | 510000000190 |
Size in Acres | map | 1.00 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - Cemetary - Improved Land |
Owner Name | person |
Eternity At Sea Inc Or Corp |
Mailing Address | local_post_office |
P.O. Box 991 Lake Oswego OR 97034-0110 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1880 | Misc. Commercial |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $100,000.00 | $345,030.00 | $445,030.00 | $182,484.00 |
2023 | $100,000.00 | $345,030.00 | $445,030.00 | $177,170.00 |
2022 | $100,000.00 | $371,000.00 | $471,000.00 | $172,011.00 |
2021 | $100,000.00 | $371,000.00 | $471,000.00 | $167,002.00 |
2020 | $100,000.00 | $371,000.00 | $471,000.00 | $162,139.00 |
2019 | $100,000.00 | $371,000.00 | $471,000.00 | $157,418.00 |
2018 | $100,000.00 | $371,000.00 | $471,000.00 | $152,834.00 |
2017 | $100,000.00 | $371,000.00 | $471,000.00 | $148,384.00 |
2016 | $100,000.00 | $371,000.00 | $471,000.00 | $144,063.00 |
2015 | $100,000.00 | $371,000.00 | $471,000.00 | $139,868.00 |
2014 | $100,000.00 | $371,000.00 | $471,000.00 | $135,795.00 |
2013 | $100,000.00 | $371,000.00 | $471,000.00 | $131,841.00 |
2012 | $100,000.00 | $371,000.00 | $471,000.00 | $128,002.00 |
2011 | $100,000.00 | $371,000.00 | $471,000.00 | $124,274.00 |
2010 | $100,000.00 | $371,000.00 | $471,000.00 | $120,656.00 |
2009 | $100,000.00 | $371,000.00 | $471,000.00 | $117,143.00 |
2008 | $100,000.00 | $371,000.00 | $471,000.00 | $113,732.00 |
2007 | $100,000.00 | $371,000.00 | $471,000.00 | $110,420.00 |
2006 | $100,000.00 | $371,000.00 | $471,000.00 | $107,205.00 |
2005 | $100,000.00 | $371,000.00 | $471,000.00 | $104,084.00 |
2004 | $100,000.00 | $371,000.00 | $471,000.00 | $101,053.00 |
2003 | $100,000.00 | $371,000.00 | $471,000.00 | $98,111.00 |
2002 | $100,000.00 | $371,000.00 | $471,000.00 | $95,254.00 |
2001 | $100,000.00 | $371,000.00 | $471,000.00 | $92,480.00 |
2000 | $100,000.00 | $371,000.00 | $471,000.00 | $89,787.00 |
1999 | $100,000.00 | $371,000.00 | $471,000.00 | $87,172.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |