| Property Address | place | 92343 Fort Clatsop Rd, Astoria OR |
| Account ID | work | 58206 |
| Tax Map Key | flag | 810350000500 |
| Size in Acres | map | 563.63 |
| Property Status | check_box | Active |
| Property Type | local_library | Real Property Exempt Exempt - Federal - Improved Land |
| Owner Name | person |
United States Of America |
| Mailing Address | local_post_office | |
| arrow_right_alt | Request Change of Address | |
| arrow_right_alt | Sign up for e-Statements |
| 32867 | link | 92345 Fort Clatsop Rd, Astoria OR |
| Year Built | Sq Ft | Type | Stories |
|---|---|---|---|
| No improvements found |
| Floor Type | Sq Ft | Bedrooms | Bathrooms |
|---|---|---|---|
| No improvement details found |
| Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
|---|---|---|---|---|
| 2025 | $444,946.00 | $0.00 | $444,946.00 | $444,946.00 |
| 2024 | $444,945.00 | $0.00 | $444,945.00 | $444,945.00 |
| 2023 | $408,206.00 | $0.00 | $408,206.00 | $408,206.00 |
| 2022 | $371,098.00 | $0.00 | $371,098.00 | $371,098.00 |
| 2021 | $240,972.00 | $0.00 | $240,972.00 | $240,972.00 |
| 2020 | $207,735.00 | $0.00 | $207,735.00 | $207,735.00 |
| 2019 | $179,082.00 | $0.00 | $179,082.00 | $179,082.00 |
| 2018 | $179,081.00 | $0.00 | $179,081.00 | $179,081.00 |
| 2017 | $173,865.00 | $0.00 | $173,865.00 | $173,865.00 |
| 2016 | $16,178.00 | $0.00 | $16,178.00 | $16,178.00 |
| 2015 | $14,708.00 | $0.00 | $14,708.00 | $14,708.00 |
| 2014 | $14,707.00 | $0.00 | $14,707.00 | $14,707.00 |
| 2013 | $15,646.00 | $0.00 | $15,646.00 | $15,646.00 |
| 2012 | $18,193.00 | $0.00 | $18,193.00 | $18,193.00 |
| 2011 | $20,215.00 | $0.00 | $20,215.00 | $20,215.00 |
| 2010 | $22,714.00 | $0.00 | $22,714.00 | $22,714.00 |
| Sales Date | Instrument ID | Sale Amount |
|---|---|---|
| No sales history found |
| Tax Year | Total Billed | Interest | Total Due |
|---|---|---|---|
| 2025 | $0.00 | $0.00 | |
| 2024 | $0.00 | $0.00 | |
| 2023 | $0.00 | $0.00 | |
| 2022 | $0.00 | $0.00 | |
| 2021 | $0.00 | $0.00 | |
| 2020 | $0.00 | $0.00 | |
| 2019 | $0.00 | $0.00 | |
| 2018 | $0.00 | $0.00 | |
| 2017 | $0.00 | $0.00 | |
| 2016 | $0.00 | $0.00 | |
| 2015 | $0.00 | $0.00 | |
| 2014 | $0.00 | $0.00 | |
| 2013 | $0.00 | $0.00 | |
| 2012 | $0.00 | $0.00 | |
| 2011 | $0.00 | $0.00 | |
| 2010 | $0.00 | $0.00 |

By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
| Tax Year | Receipt No | Date Posted | Amount Paid |
|---|---|---|---|
| No payments found |