Property Address | place | 1140 Broadway St, Seaside OR |
Account ID | work | 13091 |
Tax Map Key | flag | 61022BB04801 |
Size in Acres | map | 0.49 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - Port or Municipal - Improved Land |
Owner Name | person |
Sunset Empire Park/Rec Dist |
Mailing Address | local_post_office |
P.O. Box 27 Seaside OR 97138-0027 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1980 | 18366 | Public Building |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $252,601.00 | $2,767,978.00 | $3,020,579.00 | $3,020,579.00 |
2023 | $252,601.00 | $2,737,667.00 | $2,990,268.00 | $2,990,268.00 |
2022 | $252,601.00 | $2,777,095.00 | $3,029,696.00 | $3,029,696.00 |
2021 | $546,253.00 | $2,350,430.00 | $2,896,683.00 | $2,896,683.00 |
2020 | $546,253.00 | $2,350,430.00 | $2,896,683.00 | $2,896,683.00 |
2019 | $546,253.00 | $2,350,430.00 | $2,896,683.00 | $2,896,683.00 |
2018 | $520,240.00 | $2,474,137.00 | $2,994,377.00 | $2,965,584.00 |
2017 | $500,231.00 | $2,378,978.00 | $2,879,209.00 | $2,879,209.00 |
2016 | $500,231.00 | $2,378,977.00 | $2,879,208.00 | $2,860,501.00 |
2015 | $555,813.00 | $2,244,318.00 | $2,800,131.00 | $2,777,187.00 |
2014 | $555,813.00 | $2,244,318.00 | $2,800,131.00 | $2,696,299.00 |
2013 | $555,813.00 | $2,244,318.00 | $2,800,131.00 | $2,617,767.00 |
2012 | $555,813.00 | $2,362,441.00 | $2,918,254.00 | $2,541,523.00 |
2011 | $555,813.00 | $2,486,780.00 | $3,042,593.00 | $2,467,499.00 |
2010 | $555,813.00 | $2,537,531.00 | $3,093,344.00 | $2,395,631.00 |
2009 | $555,813.00 | $2,537,531.00 | $3,093,344.00 | $2,325,857.00 |
2008 | $451,881.00 | $2,225,905.00 | $2,677,786.00 | $2,258,115.00 |
2007 | $414,570.00 | $1,952,549.00 | $2,367,119.00 | $2,174,483.00 |
2006 | $380,340.00 | $2,012,938.00 | $2,393,278.00 | $2,111,150.00 |
2005 | $304,272.00 | $1,993,008.00 | $2,297,280.00 | $2,049,662.00 |
2004 | $295,410.00 | $1,934,960.00 | $2,230,370.00 | $1,989,964.00 |
2003 | $289,618.00 | $1,934,960.00 | $2,224,578.00 | $1,932,005.00 |
2002 | $289,618.00 | $1,934,960.00 | $2,224,578.00 | $1,875,734.00 |
2001 | $289,618.00 | $1,106,960.00 | $1,396,578.00 | $1,202,915.00 |
2000 | $249,671.00 | $1,302,307.00 | $1,551,978.00 | $1,167,879.00 |
1999 | $244,776.00 | $1,276,772.00 | $1,521,548.00 | $1,133,864.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |