Property Address | place | 90375 Lewis Rd, Warrenton OR |
Account ID | work | 17106 |
Tax Map Key | flag | 71016AB00900 |
Size in Acres | map | 0.38 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Ross Richard L Ross Laurie |
Mailing Address | local_post_office |
780 W Wren Ave Hermiston OR 97838 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
17107 | link | 90375 Lewis Rd, Warrenton OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | $0.00 | $0.00 | $0.00 | $0.00 |
2020 | $0.00 | $0.00 | $0.00 | $0.00 |
2019 | $0.00 | $0.00 | $0.00 | $0.00 |
2018 | $0.00 | $0.00 | $0.00 | $0.00 |
2017 | $0.00 | $0.00 | $0.00 | $0.00 |
2016 | $0.00 | $0.00 | $0.00 | $0.00 |
2015 | $0.00 | $0.00 | $0.00 | $0.00 |
2014 | $0.00 | $0.00 | $0.00 | $0.00 |
2013 | $43.00 | $0.00 | $43.00 | $0.00 |
2012 | $0.00 | $0.00 | $0.00 | $0.00 |
2011 | $0.00 | $0.00 | $0.00 | $0.00 |
2010 | $0.00 | $0.00 | $0.00 | $0.00 |
2009 | $0.00 | $0.00 | $0.00 | $0.00 |
2008 | $0.00 | $0.00 | $0.00 | $0.00 |
2007 | $0.00 | $0.00 | $0.00 | $0.00 |
2006 | $0.00 | $0.00 | $0.00 | $0.00 |
2005 | $0.00 | $0.00 | $0.00 | $0.00 |
2004 | $0.00 | $0.00 | $0.00 | $0.00 |
2003 | $0.00 | $0.00 | $0.00 | $0.00 |
2002 | $0.00 | $0.00 | $0.00 | $0.00 |
2001 | $0.00 | $0.00 | $0.00 | $0.00 |
2000 | $0.00 | $0.00 | $0.00 | $0.00 |
1999 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | $0.00 |
2023 | $0.00 | $0.00 | $0.00 |
2022 | $0.00 | $0.00 | $0.00 |
2021 | $0.00 | $0.00 | $0.00 |
2020 | $0.00 | $0.00 | $0.00 |
2019 | $0.00 | $0.00 | $0.00 |
2018 | $0.00 | $0.00 | $0.00 |
2017 | $0.00 | $0.00 | $0.00 |
2016 | $0.00 | $0.00 | $0.00 |
2015 | $0.00 | $0.00 | $0.00 |
2014 | $0.00 | $0.00 | $0.00 |
2013 | $0.00 | $0.00 | $0.00 |
2012 | $0.00 | $0.00 | $0.00 |
2011 | $0.00 | $0.00 | $0.00 |
2010 | $0.00 | $0.00 | $0.00 |
2009 | $0.00 | $0.00 | $0.00 |
2008 | $0.00 | $0.00 | $0.00 |
2007 | $0.00 | $0.00 | $0.00 |
2006 | $0.00 | $0.00 | $0.00 |
2005 | $0.00 | $0.00 | $0.00 |
2004 | $0.00 | $0.00 | $0.00 |
2003 | $0.00 | $0.00 | $0.00 |
2002 | $0.00 | $0.00 | $0.00 |
2001 | $0.00 | $0.00 | $0.00 |
2000 | $0.00 | $0.00 | $0.00 |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |