Legal Description | label | CENTRAL ASTORIA LT 1 THRU 16 BLK 29 .85 AC. |
Account ID | work | 25522 |
Tax Map Key | flag | 80917CA01700 |
Size in Acres | map | 0.85 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - County - Vacant Land |
Owner Name | person |
Clatsop County |
Mailing Address | local_post_office | |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $30,794.00 | $0.00 | $30,794.00 | $11,213.00 |
2023 | $29,610.00 | $0.00 | $29,610.00 | $10,887.00 |
2022 | $25,748.00 | $0.00 | $25,748.00 | $10,570.00 |
2021 | $21,636.00 | $0.00 | $21,636.00 | $10,263.00 |
2020 | $18,652.00 | $0.00 | $18,652.00 | $9,965.00 |
2019 | $20,958.00 | $0.00 | $20,958.00 | $9,675.00 |
2018 | $19,772.00 | $0.00 | $19,772.00 | $9,394.00 |
2017 | $19,772.00 | $0.00 | $19,772.00 | $9,121.00 |
2016 | $20,812.00 | $0.00 | $20,812.00 | $8,856.00 |
2015 | $18,098.00 | $0.00 | $18,098.00 | $8,599.00 |
2014 | $18,097.00 | $0.00 | $18,097.00 | $8,349.00 |
2013 | $16,914.00 | $0.00 | $16,914.00 | $8,106.00 |
2012 | $19,668.00 | $0.00 | $19,668.00 | $7,870.00 |
2011 | $22,099.00 | $0.00 | $22,099.00 | $7,641.00 |
2010 | $23,262.00 | $0.00 | $23,262.00 | $7,419.00 |
2009 | $24,747.00 | $0.00 | $24,747.00 | $7,203.00 |
2008 | $28,776.00 | $0.00 | $28,776.00 | $6,994.00 |
2007 | $24,806.00 | $0.00 | $24,806.00 | $6,791.00 |
2006 | $20,670.00 | $0.00 | $20,670.00 | $6,594.00 |
2005 | $11,566.00 | $0.00 | $11,566.00 | $6,402.00 |
2004 | $9,971.00 | $0.00 | $9,971.00 | $6,216.00 |
2003 | $9,497.00 | $0.00 | $9,497.00 | $6,035.00 |
2002 | $9,497.00 | $0.00 | $9,497.00 | $5,860.00 |
2001 | $9,497.00 | $0.00 | $9,497.00 | $5,690.00 |
2000 | $8,960.00 | $0.00 | $8,960.00 | $5,525.00 |
1999 | $8,960.00 | $8,960.00 | $5,365.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |