Legal Description | label | Metes & Bounds |
Account ID | work | 28828 |
Tax Map Key | flag | 810080000400 |
Size in Acres | map | 14.46 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - County - Vacant Land |
Owner Name | person |
Clatsop County |
Mailing Address | local_post_office | |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $250,895.00 | $0.00 | $250,895.00 | $186,267.00 |
2023 | $230,179.00 | $0.00 | $230,179.00 | $180,842.00 |
2022 | $209,253.00 | $0.00 | $209,253.00 | $175,575.00 |
2021 | $203,159.00 | $0.00 | $203,159.00 | $170,462.00 |
2020 | $203,158.00 | $0.00 | $203,158.00 | $165,498.00 |
2019 | $199,175.00 | $0.00 | $199,175.00 | $160,678.00 |
2018 | $199,175.00 | $0.00 | $199,175.00 | $155,999.00 |
2017 | $187,901.00 | $0.00 | $187,901.00 | $151,456.00 |
2016 | $173,982.00 | $0.00 | $173,982.00 | $147,045.00 |
2015 | $156,740.00 | $0.00 | $156,740.00 | $142,763.00 |
2014 | $149,277.00 | $0.00 | $149,277.00 | $138,605.00 |
2013 | $149,277.00 | $0.00 | $149,277.00 | $134,568.00 |
2012 | $173,578.00 | $0.00 | $173,578.00 | $130,649.00 |
2011 | $204,209.00 | $0.00 | $204,209.00 | $126,844.00 |
2010 | $208,377.00 | $0.00 | $208,377.00 | $123,150.00 |
2009 | $234,132.00 | $0.00 | $234,132.00 | $119,564.00 |
2008 | $251,754.00 | $0.00 | $251,754.00 | $116,082.00 |
2007 | $233,105.00 | $0.00 | $233,105.00 | $112,701.00 |
2006 | $183,396.00 | $0.00 | $183,396.00 | $109,322.00 |
2005 | $135,854.00 | $0.00 | $135,854.00 | $106,138.00 |
2004 | $118,134.00 | $0.00 | $118,134.00 | $103,047.00 |
2003 | $116,965.00 | $0.00 | $116,965.00 | $100,046.00 |
2002 | $113,559.00 | $0.00 | $113,559.00 | $97,133.00 |
2001 | $108,152.00 | $0.00 | $108,152.00 | $94,304.00 |
2000 | $95,710.00 | $0.00 | $95,710.00 | $91,558.00 |
1999 | $132,837.00 | $132,837.00 | $88,892.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
No payments found |