Property Address | place | 95 W Marine Dr, Astoria OR |
Account ID | work | 56586 |
Tax Map Key | flag | 80907DB04200 |
Size in Acres | map | - |
Property Status | check_box | Active |
Property Type | assessment | Personal Property Tanning/Massage |
Owner Name | person |
Fanny Tanners LLC |
Mailing Address | local_post_office |
95 W Marine Dr Astoria OR 97103-6013 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
No assessments found |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | $0.00 |
2023 | $0.00 | $0.00 | $0.00 |
2022 | $0.00 | $0.00 | $0.00 |
2021 | $0.00 | $0.00 | $0.00 |
2020 | $0.00 | $0.00 | $0.00 |
2019 | $0.00 | $0.00 | $0.00 |
2018 | $0.00 | $0.00 | $0.00 |
2017 | $0.00 | $0.00 | $0.00 |
2016 | $0.00 | $0.00 | $0.00 |
2015 | $0.00 | $0.00 | $0.00 |
2014 | $0.00 | $0.00 | $0.00 |
2013 | $0.00 | $0.00 | $0.00 |
2012 | $0.00 | $0.00 | $0.00 |
2011 | $0.00 | $0.00 | $0.00 |
2010 | $0.00 | $0.00 | $0.00 |
2009 | $239.92 | $0.00 | $0.00 |
2008 | $240.59 | $0.00 | $0.00 |
2007 | $363.42 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2009 | 392340 | November 15, 2009 | $232.72 |
2008 | 369203 | November 17, 2008 | $240.59 |
2007 | 342920 | November 15, 2007 | $938.36 |