Account ID | work | 9699 |
Tax Map Key | flag | 61010CA01300 |
Size in Acres | map | 1.31 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - Benevolent, Fraternal - Vacant Land |
Owner Name | person |
Confederated Tribes of the Clatsop-Nehalem Indians |
Mailing Address | local_post_office |
P.O. Box 190 Seaside OR 97138 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $139,986.00 | $0.00 | $139,986.00 | $84,581.00 |
2023 | $128,428.00 | $0.00 | $128,428.00 | $82,118.00 |
2022 | $116,753.00 | $0.00 | $116,753.00 | $79,727.00 |
2021 | $116,753.00 | $0.00 | $116,753.00 | $77,405.00 |
2020 | $101,526.00 | $0.00 | $101,526.00 | $75,151.00 |
2019 | $101,525.00 | $0.00 | $101,525.00 | $72,963.00 |
2018 | $99,534.00 | $0.00 | $99,534.00 | $70,838.00 |
2017 | $104,773.00 | $0.00 | $104,773.00 | $68,775.00 |
2016 | $98,842.00 | $0.00 | $98,842.00 | $66,772.00 |
2015 | $95,964.00 | $0.00 | $95,964.00 | $64,828.00 |
2014 | $95,964.00 | $0.00 | $95,964.00 | $62,940.00 |
2013 | $95,963.00 | $0.00 | $95,963.00 | $61,107.00 |
2012 | $111,586.00 | $0.00 | $111,586.00 | $59,328.00 |
2011 | $125,378.00 | $0.00 | $125,378.00 | $57,600.00 |
2010 | $134,815.00 | $0.00 | $134,815.00 | $55,923.00 |
2009 | $134,814.00 | $0.00 | $134,814.00 | $54,295.00 |
2008 | $151,477.00 | $0.00 | $151,477.00 | $52,714.00 |
2007 | $137,706.00 | $0.00 | $137,706.00 | $51,179.00 |
2006 | $105,928.00 | $0.00 | $105,928.00 | $49,689.00 |
2005 | $48,807.00 | $0.00 | $48,807.00 | $48,242.00 |
2004 | $53,635.00 | $0.00 | $53,635.00 | $46,837.00 |
2003 | $55,294.00 | $0.00 | $55,294.00 | $45,473.00 |
2002 | $53,684.00 | $0.00 | $53,684.00 | $44,149.00 |
2001 | $53,684.00 | $0.00 | $53,684.00 | $42,864.00 |
2000 | $41,616.00 | $0.00 | $41,616.00 | $41,616.00 |
1999 | $52,020.00 | $52,020.00 | $40,521.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $0.00 | $0.00 | |
2023 | $0.00 | $0.00 | |
2022 | $0.00 | $0.00 | |
2021 | $0.00 | $0.00 | |
2020 | $0.00 | $0.00 | |
2019 | $0.00 | $0.00 | |
2018 | $0.00 | $0.00 | |
2017 | $0.00 | $0.00 | |
2016 | $0.00 | $0.00 | |
2015 | $0.00 | $0.00 | |
2014 | $0.00 | $0.00 | |
2013 | $0.00 | $0.00 | |
2012 | $0.00 | $0.00 | |
2011 | $0.00 | $0.00 | |
2010 | $0.00 | $0.00 | |
2009 | $0.00 | $0.00 | |
2008 | $0.00 | $0.00 | |
2007 | $0.00 | $0.00 | |
2006 | $0.00 | $0.00 | |
2005 | $0.00 | $0.00 | |
2004 | $0.00 | $0.00 | |
2003 | $0.00 | $0.00 | |
2002 | $0.00 | $0.00 | |
2001 | $0.00 | $0.00 | |
2000 | $0.00 | $0.00 | |
1999 | $0.00 | $0.00 | $0.00 |
1998 | $532.37 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
1998 | 142119 | May 21, 2002 | $816.29 |