Property Address | place | 88143 Youngs River Rd, Astoria OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 61024 |
Tax Map Key | flag | 709000000601 |
Size in Acres | map | 2.50 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Bruney Brian Bruney Stacey |
Mailing Address | local_post_office |
88143 Youngs River Rd Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
14978 | link | 88143 Youngs River Rd, Astoria OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $74,017.00 | $0.00 | $74,017.00 | $43,957.00 |
2023 | $67,906.00 | $0.00 | $67,906.00 | $42,677.00 |
2022 | $61,732.00 | $0.00 | $61,732.00 | $41,434.00 |
2021 | $53,217.00 | $0.00 | $53,217.00 | $40,228.00 |
2020 | $46,681.00 | $0.00 | $46,681.00 | $39,057.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $637.99 | $0.00 | $0.00 |
2023 | $617.46 | $0.00 | $0.00 |
2022 | $602.38 | $0.00 | $0.00 |
2021 | $588.15 | $0.00 | $0.00 |
2020 | $573.56 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 695707 | December 16, 2024 | $637.99 |
2023 | 685887 | September 3, 2024 | $18.77 |
2023 | 677066 | November 18, 2023 | $598.94 |
2022 | 661081 | November 15, 2022 | $584.31 |
2021 | 646577 | November 15, 2021 | $570.51 |
2020 | 630401 | November 16, 2020 | $556.35 |