Property Address | place | 92404 Conroy Rd, Astoria OR |
Account ID | work | 61095 |
Tax Map Key | flag | 80823D002300 |
Size in Acres | map | 11.95 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Felman Curtis William Felman Britney N |
Mailing Address | local_post_office |
92404 Conroy Rd Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
20666 | link | 92404 Conroy Rd, Astoria OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $174,245.00 | $0.00 | $174,245.00 | $56,153.00 |
2023 | $159,858.00 | $0.00 | $159,858.00 | $54,518.00 |
2022 | $145,325.00 | $0.00 | $145,325.00 | $52,931.00 |
2021 | $130,923.00 | $0.00 | $130,923.00 | $51,390.00 |
2020 | $112,865.00 | $0.00 | $112,865.00 | $49,894.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $753.09 | $0.00 | $0.00 |
2023 | $724.88 | $0.00 | $0.00 |
2022 | $710.78 | $0.00 | $0.00 |
2021 | $580.16 | $0.00 | $0.00 |
2020 | $653.00 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692619 | November 14, 2024 | $730.50 |
2023 | 675727 | November 14, 2023 | $703.13 |
2022 | 659323 | November 12, 2022 | $689.46 |
2021 | 651019 | April 5, 2022 | $8.64 |
2020 | 647093 | November 24, 2021 | $486.21 |
2021 | 647093 | November 24, 2021 | $521.95 |
2021 | 647096 | November 24, 2021 | $52.15 |
2020 | 633717 | January 31, 2021 | $225.00 |