Legal Description | label | SAND CREEK NO 2 TRACT B |
Account ID | work | 32343 |
Tax Map Key | flag | 81028BA03100 |
Size in Acres | map | 3.19 |
Property Status | check_box | Active |
Property Type | local_library | Real Property Exempt Exempt - County - Vacant Land |
Owner Name | person |
Clatsop County |
Mailing Address | local_post_office | |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $100,665.00 | $0.00 | $100,665.00 | $55,556.00 |
2023 | $92,353.00 | $0.00 | $92,353.00 | $53,938.00 |
2022 | $83,957.00 | $0.00 | $83,957.00 | $52,367.00 |
2021 | $61,283.00 | $0.00 | $61,283.00 | $50,842.00 |
2020 | $56,223.00 | $0.00 | $56,223.00 | $49,362.00 |
2019 | $53,546.00 | $0.00 | $53,546.00 | $47,925.00 |
2018 | $53,546.00 | $0.00 | $53,546.00 | $46,530.00 |
2017 | $49,124.00 | $0.00 | $49,124.00 | $45,175.00 |
2016 | $43,860.00 | $0.00 | $43,860.00 | $43,860.00 |
2015 | $41,772.00 | $0.00 | $41,772.00 | $41,772.00 |
2014 | $41,772.00 | $0.00 | $41,772.00 | $41,772.00 |
2013 | $41,772.00 | $0.00 | $41,772.00 | $41,772.00 |
2012 | $48,572.00 | $0.00 | $48,572.00 | $43,724.00 |
2011 | $50,075.00 | $0.00 | $50,075.00 | $42,451.00 |
2010 | $51,096.00 | $0.00 | $51,096.00 | $41,215.00 |
2009 | $57,412.00 | $0.00 | $57,412.00 | $40,015.00 |
2008 | $61,733.00 | $0.00 | $61,733.00 | $38,850.00 |
2007 | $57,160.00 | $0.00 | $57,160.00 | $37,719.00 |
2006 | $44,657.00 | $0.00 | $44,657.00 | $36,621.00 |
2005 | $40,930.00 | $0.00 | $40,930.00 | $35,555.00 |
2004 | $39,356.00 | $0.00 | $39,356.00 | $34,520.00 |
2003 | $37,482.00 | $0.00 | $37,482.00 | $33,515.00 |
2002 | $36,391.00 | $0.00 | $36,391.00 | $32,539.00 |
2001 | $34,659.00 | $0.00 | $34,659.00 | $31,592.00 |
2000 | $30,672.00 | $0.00 | $30,672.00 | $30,672.00 |
1999 | $31,621.00 | $31,621.00 | $30,207.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Fees | Total Due |
---|---|---|---|---|
2024 | $0.00 | $0.00 | ||
2023 | $0.00 | $0.00 | ||
2022 | $0.00 | $0.00 | ||
2021 | $0.00 | $0.00 | ||
2020 | $0.00 | $0.00 | ||
2019 | $0.00 | $0.00 | ||
2018 | $0.00 | $0.00 | ||
2017 | $0.00 | $0.00 | ||
2016 | $0.00 | $0.00 | ||
2015 | $0.00 | $0.00 | ||
2014 | $0.00 | $0.00 | ||
2013 | $0.00 | $0.00 | ||
2012 | $0.00 | $0.00 | ||
2011 | $0.00 | $0.00 | ||
2010 | $0.00 | $0.00 | ||
2009 | $0.00 | $0.00 | ||
2008 | $531.51 | $0.00 | $0.00 | |
2007 | $516.77 | $0.00 | $0.00 | |
2006 | $435.39 | $0.00 | $0.00 | |
2005 | $422.84 | $0.00 | $0.00 | |
2004 | $417.64 | $0.00 | $0.00 | |
2003 | $392.75 | $0.00 | $0.00 | |
2002 | $389.59 | $0.00 | $108.77 | $108.77 |
2001 | $341.40 | $0.00 | $0.00 | |
2000 | $317.03 | $0.00 | $0.00 | |
1999 | $317.46 | $0.00 | $0.00 | |
1998 | $315.69 | $0.00 | $0.00 | |
1997 | $289.40 | $0.00 | $0.00 | |
1996 | $341.31 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
Tax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
1998 | 216737 | July 29, 2004 | $204.34 |
1998 | 216737 | July 29, 2004 | $118.83 |
1998 | 216737 | October 7, 2002 | $144.31 |
1999 | 216737 | October 7, 2002 | $452.91 |
2000 | 216737 | October 7, 2002 | $401.57 |
2001 | 216737 | October 7, 2002 | $377.82 |
2001 | 146019 | August 12, 2002 | $141.91 |
1996 | 146019 | August 12, 2002 | $641.66 |
1997 | 146019 | August 12, 2002 | $497.76 |
1998 | 146019 | August 12, 2002 | $350.67 |