Property Address | place | 85892 Lewis & Clark Rd, Seaside OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 60045 |
Tax Map Key | flag | 610000000700 |
Size in Acres | map | 5.00 |
Property Status | check_box | Active |
Property Type | store | Real Property Commercial Improved Commercial Land |
Owner Name | person |
L&C TRS LLC |
Mailing Address | local_post_office |
P.O. Box 9307 Portland OR 97207-9307 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
55387 | link | 85892 Lewis & Clark Rd, Seaside OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2016 | 6718 | Office | |
2020 | 1200 | Storage Warehouse |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found | |||
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $250,115.00 | $1,146,649.00 | $1,396,764.00 | $792,933.00 |
2023 | $250,115.00 | $1,168,078.00 | $1,418,193.00 | $769,839.00 |
2022 | $250,115.00 | $1,150,488.00 | $1,400,603.00 | $747,417.00 |
2021 | $100,147.00 | $922,004.00 | $1,022,151.00 | $687,904.00 |
2020 | $100,147.00 | $910,289.00 | $1,010,436.00 | $667,869.00 |
2019 | $100,147.00 | $889,271.00 | $989,418.00 | $648,417.00 |
2018 | $95,378.00 | $809,024.00 | $904,402.00 | $575,536.00 |
2017 | $91,710.00 | $510,943.00 | $602,653.00 | $405,584.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $10,108.88 | $0.00 | $0.00 |
2023 | $9,795.74 | $0.00 | $0.00 |
2022 | $9,543.32 | $0.00 | $0.00 |
2021 | $8,848.64 | $0.00 | $0.00 |
2020 | $8,632.48 | $0.00 | $0.00 |
2019 | $8,171.67 | $0.00 | $0.00 |
2018 | $7,335.00 | $0.00 | $0.00 |
2017 | $5,127.99 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692914 | November 14, 2024 | $9,805.61 |
2023 | 676960 | November 15, 2023 | $9,501.87 |
2022 | 661506 | November 15, 2022 | $9,257.02 |
2021 | 646247 | November 15, 2021 | $8,583.18 |
2020 | 629457 | November 13, 2020 | $8,373.51 |
2019 | 614895 | November 15, 2019 | $7,926.52 |
2018 | 596728 | November 15, 2018 | $7,114.95 |
2017 | 576694 | November 15, 2017 | $4,974.15 |