Property Address | place | 85455 Hwy 101, Seaside OR |
Account ID | work | 60379 |
Tax Map Key | flag | 610330001601 |
Size in Acres | map | 6.98 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Moore James Elliott |
Mailing Address | local_post_office |
85455 Highway 101 Seaside OR 97138 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
14415 | link | 33210 Cougar Ln, Seaside OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $159,851.00 | $0.00 | $159,851.00 | $79,698.00 |
2023 | $146,653.00 | $0.00 | $146,653.00 | $77,377.00 |
2022 | $133,318.00 | $0.00 | $133,318.00 | $75,124.00 |
2021 | $102,553.00 | $0.00 | $102,553.00 | $72,936.00 |
2020 | $89,959.00 | $0.00 | $89,959.00 | $70,812.00 |
2019 | $89,958.00 | $0.00 | $89,958.00 | $68,750.00 |
2018 | $95,700.00 | $0.00 | $95,700.00 | $66,748.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $1,034.66 | $0.00 | $0.00 |
2023 | $1,001.97 | $0.00 | $0.00 |
2022 | $976.67 | $0.00 | $0.00 |
2021 | $957.07 | $0.00 | $0.00 |
2020 | $935.52 | $0.00 | $0.00 |
2019 | $910.72 | $0.00 | $0.00 |
2018 | $874.12 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692679 | November 14, 2024 | $1,003.62 |
2023 | 673144 | November 3, 2023 | $971.91 |
2022 | 658924 | November 10, 2022 | $947.37 |
2021 | 642002 | November 1, 2021 | $928.66 |
2019 | 639448 | August 23, 2021 | $951.33 |
2020 | 639448 | August 23, 2021 | $1,022.54 |
2018 | 639418 | August 18, 2021 | $533.58 |
2019 | 639418 | August 18, 2021 | $190.09 |
2018 | 600123 | February 1, 2019 | $500.00 |