Property Address | place | 81582 Christmas Tree Rd, Seaside OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 60046 |
Tax Map Key | flag | 407040000605 |
Size in Acres | map | 5.00 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Mockley Jason |
Mailing Address | local_post_office |
3827 SE 51st Ave Portland OR 97206 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
1200 | link | 81582 Christmas Tree Rd, Seaside OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2006 | MIsc. residential -Outbuildings Only |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $197,833.00 | $25,771.00 | $223,604.00 | $44,053.00 |
2023 | $181,498.00 | $27,589.00 | $209,087.00 | $42,770.00 |
2022 | $165,003.00 | $28,618.00 | $193,621.00 | $41,525.00 |
2021 | $107,145.00 | $18,695.00 | $125,840.00 | $40,316.00 |
2020 | $93,987.00 | $16,498.00 | $110,485.00 | $39,142.00 |
2019 | $93,987.00 | $18,440.00 | $112,427.00 | $38,002.00 |
2018 | $83,916.00 | $17,333.00 | $101,249.00 | $36,896.00 |
2017 | $85,629.00 | $13,949.00 | $99,578.00 | $35,822.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $491.36 | $0.00 | $0.00 |
2023 | $475.36 | $0.00 | $0.00 |
2022 | $462.57 | $0.00 | $0.00 |
2021 | $450.94 | $0.00 | $0.00 |
2020 | $437.26 | $0.00 | $0.00 |
2019 | $424.38 | $0.00 | $0.00 |
2018 | $405.01 | $0.00 | $0.00 |
2017 | $385.05 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 695612 | December 13, 2024 | $491.36 |
2023 | 674524 | November 10, 2023 | $461.10 |
2022 | 655381 | October 17, 2022 | $448.69 |
2021 | 653873 | July 12, 2022 | $2.03 |
2021 | 647925 | December 10, 2021 | $450.94 |
2020 | 635321 | March 11, 2021 | $1.94 |
2020 | 631265 | November 24, 2020 | $437.26 |
2019 | 622299 | May 29, 2020 | $7.85 |
2018 | 613706 | November 14, 2019 | $3.35 |
2019 | 613652 | November 13, 2019 | $408.30 |
2018 | 599189 | December 26, 2018 | $405.51 |
2017 | 579529 | December 21, 2017 | $388.47 |