Property Address | place | 26 Ave A #1104, Seaside OR |
Legal Description | label | The Resort At Seaside Condominium 1103 |
Account ID | work | 52852 |
Tax Map Key | flag | 61021AC60104 |
Size in Acres | map | - |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Condominium, Residential |
Owner Name | person |
WorldMark The Club |
Mailing Address | local_post_office |
6277 Sea Harbor Drive Orlando FL 32821-8043 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2003 | 1036 | Condo |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1036 | 3 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $0.00 | $330,012.00 | $330,012.00 | $239,920.00 |
2023 | $0.00 | $300,011.00 | $300,011.00 | $232,933.00 |
2022 | $0.00 | $267,867.00 | $267,867.00 | $226,149.00 |
2021 | $0.00 | $219,563.00 | $219,563.00 | $219,563.00 |
2020 | $0.00 | $219,563.00 | $219,563.00 | $219,563.00 |
2019 | $0.00 | $219,563.00 | $219,563.00 | $218,018.00 |
2018 | $0.00 | $219,562.00 | $219,562.00 | $211,668.00 |
2017 | $0.00 | $203,299.00 | $203,299.00 | $203,299.00 |
2016 | $0.00 | $203,299.00 | $203,299.00 | $203,299.00 |
2015 | $0.00 | $203,299.00 | $203,299.00 | $203,299.00 |
2014 | $0.00 | $203,299.00 | $203,299.00 | $203,299.00 |
2013 | $0.00 | $203,298.00 | $203,298.00 | $203,298.00 |
2012 | $0.00 | $183,852.00 | $183,852.00 | $183,852.00 |
2011 | $0.00 | $193,529.00 | $193,529.00 | $193,529.00 |
2010 | $0.00 | $232,437.00 | $232,437.00 | $205,503.00 |
2009 | $0.00 | $264,133.00 | $264,133.00 | $199,518.00 |
2008 | $0.00 | $278,035.00 | $278,035.00 | $193,707.00 |
2007 | $0.00 | $333,507.00 | $333,507.00 | $225,589.00 |
2006 | $0.00 | $330,205.00 | $330,205.00 | $219,019.00 |
2005 | $0.00 | $284,660.00 | $284,660.00 | $212,640.00 |
2004 | $0.00 | $276,369.00 | $276,369.00 | $206,447.00 |
2003 | $0.00 | $159,358.00 | $159,358.00 | $124,838.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $3,446.65 | $0.00 | $0.00 |
2023 | $3,344.78 | $0.00 | $0.00 |
2022 | $3,253.55 | $0.00 | $0.00 |
2021 | $3,027.56 | $0.00 | $0.00 |
2020 | $3,036.14 | $0.00 | $0.00 |
2019 | $3,018.70 | $0.00 | $0.00 |
2018 | $2,918.96 | $0.00 | $0.00 |
2017 | $2,713.96 | $0.00 | $0.00 |
2016 | $2,442.27 | $0.00 | $0.00 |
2015 | $2,450.49 | $0.00 | $0.00 |
2014 | $2,595.85 | $0.00 | $0.00 |
2013 | $2,607.61 | $0.00 | $0.00 |
2012 | $2,395.96 | $0.00 | $0.00 |
2011 | $2,322.24 | $0.00 | $0.00 |
2010 | $2,271.78 | $0.00 | $0.00 |
2009 | $2,679.26 | $0.00 | $0.00 |
2008 | $2,675.07 | $0.00 | $0.00 |
2007 | $2,616.91 | $0.00 | $0.00 |
2006 | $2,459.93 | $0.00 | $0.00 |
2005 | $2,375.38 | $0.00 | $0.00 |
2004 | $2,302.28 | $0.00 | $0.00 |
2003 | $1,668.73 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 694039 | November 15, 2024 | $3,343.25 |
2023 | 677219 | November 15, 2023 | $3,244.44 |
2022 | 659383 | November 10, 2022 | $3,155.94 |
2021 | 646324 | November 15, 2021 | $2,936.73 |
2020 | 630589 | November 15, 2020 | $2,945.06 |
2019 | 615437 | November 15, 2019 | $2,928.14 |
2018 | 596507 | November 15, 2018 | $2,831.39 |
2017 | 577957 | November 15, 2017 | $2,632.54 |
2016 | 556851 | November 15, 2016 | $2,369.00 |
2015 | 533942 | November 16, 2015 | $2,376.98 |
2014 | 513897 | November 17, 2014 | $2,517.97 |
2013 | 487042 | November 15, 2013 | $2,529.38 |
2012 | 467182 | November 15, 2012 | $2,324.08 |
2011 | 444668 | November 15, 2011 | $2,252.57 |
2010 | 416874 | November 15, 2010 | $2,760.15 |
2009 | 393297 | November 15, 2009 | $2,687.21 |
2008 | 369308 | November 17, 2008 | $2,594.82 |
2007 | 340823 | November 15, 2007 | $3,044.88 |
2006 | 299219 | October 30, 2006 | $2,862.23 |
2005 | 274888 | November 15, 2005 | $2,763.85 |
2004 | 237911 | November 15, 2004 | $2,678.80 |
2003 | 195428 | November 15, 2003 | $1,618.67 |