Property Address | place | 702 Country Ave, Gearhart OR |
Account ID | work | 9894 |
Tax Map Key | flag | 61010D001100 |
Size in Acres | map | - |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Brown Carl D Brown Jaime L |
Mailing Address | local_post_office |
P.O. Box 772 Seaside OR 97138 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2020 | 2790 | 2 Story | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1524 | 1 | 1 |
Second Floor | 1266 | 2 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $163,203.00 | $257,056.00 | $420,259.00 | $205,180.00 |
2023 | $149,728.00 | $273,803.00 | $423,531.00 | $199,205.00 |
2022 | $136,115.00 | $249,221.00 | $385,336.00 | $193,404.00 |
2021 | $96,536.00 | $187,612.00 | $284,148.00 | $187,771.00 |
2020 | $83,945.00 | $151,947.00 | $235,892.00 | $173,957.00 |
2019 | $83,945.00 | $136,630.00 | $220,575.00 | $168,891.00 |
2018 | $83,114.00 | $127,397.00 | $210,511.00 | $163,973.00 |
2017 | $83,113.00 | $109,974.00 | $193,087.00 | $147,509.00 |
2016 | $80,693.00 | $96,325.00 | $177,018.00 | $143,213.00 |
2015 | $79,111.00 | $90,686.00 | $169,797.00 | $139,043.00 |
2014 | $79,111.00 | $85,373.00 | $164,484.00 | $134,994.00 |
2013 | $79,110.00 | $79,873.00 | $158,983.00 | $131,063.00 |
2012 | $91,989.00 | $79,872.00 | $171,861.00 | $127,246.00 |
2011 | $103,359.00 | $85,922.00 | $189,281.00 | $123,541.00 |
2010 | $111,138.00 | $94,545.00 | $205,683.00 | $119,943.00 |
2009 | $111,137.00 | $91,872.00 | $203,009.00 | $116,450.00 |
2008 | $124,874.00 | $105,601.00 | $230,475.00 | $113,059.00 |
2007 | $117,806.00 | $99,622.00 | $217,428.00 | $109,767.00 |
2006 | $106,132.00 | $81,658.00 | $187,790.00 | $106,570.00 |
2005 | $54,149.00 | $86,225.00 | $140,374.00 | $103,467.00 |
2004 | $48,348.00 | $76,987.00 | $125,335.00 | $100,454.00 |
2003 | $44,767.00 | $74,026.00 | $118,793.00 | $97,529.00 |
2002 | $45,220.00 | $69,184.00 | $114,404.00 | $94,689.00 |
2001 | $45,220.00 | $70,596.00 | $115,816.00 | $91,932.00 |
2000 | $44,334.00 | $67,881.00 | $112,215.00 | $89,255.00 |
1999 | $46,668.00 | $71,454.00 | $118,122.00 | $86,656.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $2,412.88 | $10.72 | $2,423.60 |
2023 | $2,347.20 | $333.81 | $2,681.01 |
2022 | $2,278.86 | $688.71 | $2,967.57 |
2021 | $2,324.85 | $692.28 | $2,242.18 |
2020 | $2,145.18 | $0.00 | $0.00 |
2019 | $2,091.68 | $0.00 | $0.00 |
2018 | $2,018.43 | $0.00 | $0.00 |
2017 | $1,760.93 | $0.00 | $0.00 |
2016 | $1,521.13 | $0.00 | $0.00 |
2015 | $1,471.06 | $0.00 | $0.00 |
2014 | $1,398.41 | $0.00 | $0.00 |
2013 | $1,470.81 | $0.00 | $0.00 |
2012 | $1,496.38 | $0.00 | $0.00 |
2011 | $1,483.34 | $0.00 | $0.00 |
2010 | $1,356.79 | $0.00 | $0.00 |
2009 | $1,319.98 | $0.00 | $0.00 |
2008 | $1,250.85 | $0.00 | $0.00 |
2007 | $1,228.57 | $0.00 | $0.00 |
2006 | $1,216.62 | $0.00 | $0.00 |
2005 | $1,168.59 | $0.00 | $0.00 |
2004 | $962.94 | $0.00 | $0.00 |
2003 | $933.88 | $0.00 | $0.00 |
2002 | $904.33 | $0.00 | $0.00 |
2001 | $903.06 | $0.00 | $0.00 |
2000 | $912.83 | $0.00 | $0.00 |
1999 | $825.98 | $0.00 | $0.00 |
1998 | $811.38 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2020 | 640551 | October 19, 2021 | $1,573.13 |
2021 | 640551 | October 19, 2021 | $774.95 |
2019 | 630091 | November 16, 2020 | $1,533.90 |
2020 | 630091 | November 16, 2020 | $715.06 |
2019 | 615065 | November 15, 2019 | $697.23 |
2018 | 606062 | July 2, 2019 | $691.00 |
2018 | 602503 | March 26, 2019 | $690.75 |
2018 | 599686 | January 14, 2019 | $690.75 |
2015 | 587082 | July 23, 2018 | $1,932.74 |
2016 | 587082 | July 23, 2018 | $1,886.20 |
2017 | 587082 | July 23, 2018 | $1,901.81 |
2015 | 587007 | July 17, 2018 | $126.73 |
2014 | 583258 | April 12, 2018 | $2,106.92 |
2010 | 483029 | November 1, 2013 | $1,953.76 |
2011 | 483029 | November 1, 2013 | $1,898.66 |
2012 | 483029 | November 1, 2013 | $1,675.95 |
2013 | 483029 | November 1, 2013 | $1,426.69 |
2009 | 424775 | March 24, 2011 | $1,566.37 |
2008 | 423835 | February 24, 2011 | $1,095.18 |
2007 | 368112 | November 17, 2008 | $746.81 |
2008 | 368112 | November 17, 2008 | $416.95 |
2007 | 357075 | June 23, 2008 | $600.00 |
2006 | 323707 | August 7, 2007 | $421.76 |
2006 | 317978 | March 1, 2007 | $838.12 |
2005 | 291336 | July 12, 2006 | $399.92 |
2005 | 286396 | April 6, 2006 | $399.92 |
2005 | 268769 | November 4, 2005 | $389.53 |
2004 | 254615 | June 10, 2005 | $721.65 |
2003 | 247305 | March 1, 2005 | $718.05 |
2004 | 247305 | March 1, 2005 | $281.95 |
2003 | 190934 | November 6, 2003 | $311.29 |
2002 | 174530 | April 23, 2003 | $92.09 |
2002 | 172638 | March 19, 2003 | $100.00 |
2002 | 169914 | February 11, 2003 | $100.00 |
2002 | 154356 | November 5, 2002 | $600.00 |
2001 | 141335 | May 14, 2002 | $278.06 |
2001 | 136016 | February 14, 2002 | $300.00 |
2001 | 129956 | November 15, 2001 | $325.00 |
2000 | 108317 | May 14, 2001 | $300.59 |
2000 | 87077 | November 13, 2000 | $600.00 |
1999 | 74569 | May 8, 2000 | $250.65 |
1999 | 70459 | February 11, 2000 | $300.00 |
1999 | 61434 | November 15, 1999 | $275.33 |
1998 | 22402 | November 18, 1998 | $787.04 |