Property Address | place | 37672 Parker Ln, Astoria OR |
Account ID | work | 24670 |
Tax Map Key | flag | 809140006400 |
Size in Acres | map | 4.00 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Cach Christopher John Cach Theresa Ann Amstad |
Mailing Address | local_post_office |
12400 SW Main St #A Portland OR 97223 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1915 | 2636 | 1 Story w/ Bsmt & Attic | 1.2 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Attic | 692 | 2 | 0 |
Basement | 918 | 0 | 0 |
First Floor | 1026 | 1 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $251,904.00 | $350,343.00 | $602,247.00 | $148,001.00 |
2023 | $231,105.00 | $372,706.00 | $603,811.00 | $143,691.00 |
2022 | $210,095.00 | $204,960.00 | $415,055.00 | $121,443.00 |
2021 | $151,148.00 | $157,661.00 | $308,809.00 | $117,907.00 |
2020 | $130,299.00 | $135,915.00 | $266,214.00 | $114,474.00 |
2019 | $117,386.00 | $122,445.00 | $239,831.00 | $111,141.00 |
2018 | $111,797.00 | $120,044.00 | $231,841.00 | $107,905.00 |
2017 | $105,469.00 | $103,486.00 | $208,955.00 | $104,763.00 |
2016 | $111,020.00 | $84,134.00 | $195,154.00 | $101,712.00 |
2015 | $111,020.00 | $80,899.00 | $191,919.00 | $98,750.00 |
2014 | $111,020.00 | $73,545.00 | $184,565.00 | $95,875.00 |
2013 | $107,787.00 | $81,885.00 | $189,672.00 | $93,084.00 |
2012 | $113,952.00 | $76,374.00 | $190,326.00 | $90,374.00 |
2011 | $126,614.00 | $76,374.00 | $202,988.00 | $87,742.00 |
2010 | $142,263.00 | $74,943.00 | $217,206.00 | $85,188.00 |
2009 | $142,263.00 | $77,261.00 | $219,524.00 | $82,708.00 |
2008 | $140,855.00 | $120,721.00 | $261,576.00 | $80,300.00 |
2007 | $108,350.00 | $128,426.00 | $236,776.00 | $77,962.00 |
2006 | $64,726.00 | $66,520.00 | $131,246.00 | $75,693.00 |
2005 | $54,853.00 | $61,629.00 | $116,482.00 | $73,490.00 |
2004 | $49,418.00 | $57,598.00 | $107,016.00 | $71,350.00 |
2003 | $45,758.00 | $61,275.00 | $107,033.00 | $69,273.00 |
2002 | $44,426.00 | $59,491.00 | $103,917.00 | $67,257.00 |
2001 | $42,718.00 | $60,706.00 | $103,424.00 | $65,299.00 |
2000 | $43,150.00 | $53,251.00 | $96,401.00 | $63,398.00 |
1999 | $39,954.00 | $51,203.00 | $91,157.00 | $61,553.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
February 4, 2023 | 202300916 | $559,000.00 |
November 20, 2019 | 201908981 | $316,000.00 |
Tax Year | Total Billed | Interest | Discount | Total Due |
---|---|---|---|---|
2024 | $2,316.20 | $0.00 | $-69.49 | $2,246.71 |
2023 | $2,223.92 | $0.00 | $0.00 | |
2022 | $1,887.20 | $0.00 | $0.00 | |
2021 | $1,754.20 | $0.00 | $0.00 | |
2020 | $1,706.50 | $0.00 | $0.00 | |
2019 | $1,657.80 | $0.00 | $0.00 | |
2018 | $1,501.78 | $0.00 | $0.00 | |
2017 | $1,434.23 | $0.00 | $0.00 | |
2016 | $1,432.58 | $0.00 | $0.00 | |
2015 | $1,412.41 | $0.00 | $0.00 | |
2014 | $1,395.36 | $0.00 | $0.00 | |
2013 | $1,357.03 | $0.00 | $0.00 | |
2012 | $1,327.18 | $0.00 | $0.00 | |
2011 | $1,312.10 | $0.00 | $0.00 | |
2010 | $1,286.61 | $0.00 | $0.00 | |
2009 | $1,249.26 | $0.00 | $0.00 | |
2008 | $1,242.83 | $0.00 | $0.00 | |
2007 | $1,180.30 | $0.00 | $0.00 | |
2006 | $1,154.37 | $0.00 | $0.00 | |
2005 | $1,074.28 | $0.00 | $0.00 | |
2004 | $1,077.46 | $0.00 | $0.00 | |
2003 | $1,066.72 | $0.00 | $0.00 | |
2002 | $1,064.54 | $0.00 | $0.00 | |
2001 | $1,042.38 | $0.00 | $0.00 | |
2000 | $975.72 | $0.00 | $0.00 | |
1999 | $812.56 | $0.00 | $0.00 | |
1998 | $805.13 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2023 | 684330 | June 14, 2024 | $2,332.63 |
2022 | 659334 | November 12, 2022 | $1,830.58 |
2021 | 643708 | November 9, 2021 | $1,701.57 |
2020 | 629940 | November 15, 2020 | $1,655.31 |
2019 | 615907 | November 25, 2019 | $1,665.17 |
2018 | 590034 | October 24, 2018 | $1,456.73 |
2017 | 572435 | November 8, 2017 | $1,391.20 |
2016 | 551786 | November 4, 2016 | $1,389.60 |
2015 | 531749 | November 10, 2015 | $1,370.04 |
2014 | 506399 | October 24, 2014 | $1,353.50 |
2013 | 480620 | October 16, 2013 | $1,316.32 |
2012 | 459242 | October 24, 2012 | $1,287.36 |
2011 | 438837 | November 8, 2011 | $1,272.74 |
2010 | 416681 | November 15, 2010 | $1,248.01 |
2009 | 388035 | November 6, 2009 | $1,211.78 |
2008 | 360909 | October 16, 2008 | $1,205.55 |
2007 | 332238 | November 5, 2007 | $1,144.89 |
2006 | 294126 | October 11, 2006 | $866.67 |
2006 | 294130 | October 11, 2006 | $253.07 |
2005 | 270000 | November 8, 2005 | $1,042.05 |
2004 | 232486 | November 12, 2004 | $1,045.14 |
2003 | 189788 | November 4, 2003 | $1,034.72 |
2002 | 158727 | November 14, 2002 | $1,032.60 |
2001 | 121335 | November 8, 2001 | $1,011.11 |
2000 | 89033 | November 15, 2000 | $946.45 |
1999 | 56774 | November 15, 1999 | $788.18 |
1998 | 11314 | May 26, 1999 | $848.07 |