Legal Description | label | Metes & Bounds |
Account ID | work | 52303 |
Tax Map Key | flag | 41031CB00203 |
Size in Acres | map | 1.36 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Vacant Tract Land |
Owner Name | person |
Phillips Susan B Rumker David C |
Mailing Address | local_post_office |
1333 NW Benfield Rd Portland OR 97229 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $416,588.00 | $0.00 | $416,588.00 | $120,347.00 |
2023 | $382,190.00 | $0.00 | $382,190.00 | $116,842.00 |
2022 | $347,446.00 | $0.00 | $347,446.00 | $113,439.00 |
2021 | $282,476.00 | $0.00 | $282,476.00 | $110,135.00 |
2020 | $303,738.00 | $0.00 | $303,738.00 | $106,928.00 |
2019 | $303,738.00 | $0.00 | $303,738.00 | $103,814.00 |
2018 | $319,725.00 | $0.00 | $319,725.00 | $100,791.00 |
2017 | $255,780.00 | $0.00 | $255,780.00 | $97,856.00 |
2016 | $32,739.00 | $0.00 | $32,739.00 | $3,790.00 |
2015 | $32,739.00 | $0.00 | $32,739.00 | $3,680.00 |
2014 | $33,408.00 | $0.00 | $33,408.00 | $3,573.00 |
2013 | $4,363.00 | $0.00 | $4,363.00 | $3,469.00 |
2012 | $4,452.00 | $0.00 | $4,452.00 | $3,368.00 |
2011 | $5,003.00 | $0.00 | $5,003.00 | $3,270.00 |
2010 | $5,560.00 | $0.00 | $5,560.00 | $3,175.00 |
2009 | $6,541.00 | $0.00 | $6,541.00 | $3,083.00 |
2008 | $6,229.00 | $0.00 | $6,229.00 | $2,994.00 |
2007 | $6,922.00 | $0.00 | $6,922.00 | $2,907.00 |
2006 | $6,180.00 | $0.00 | $6,180.00 | $2,823.00 |
2005 | $4,878.00 | $0.00 | $4,878.00 | $2,741.00 |
2004 | $3,614.00 | $0.00 | $3,614.00 | $2,662.00 |
2003 | $3,316.00 | $0.00 | $3,316.00 | $2,585.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $1,363.19 | $0.00 | |
2023 | $1,321.19 | $0.00 | $0.00 |
2022 | $1,288.24 | $0.00 | $0.00 |
2021 | $1,261.71 | $0.00 | $0.00 |
2020 | $1,232.18 | $0.00 | $0.00 |
2019 | $1,197.56 | $0.00 | $0.00 |
2018 | $1,145.11 | $0.00 | $0.00 |
2017 | $1,101.52 | $0.00 | $0.00 |
2016 | $36.81 | $0.00 | $0.00 |
2015 | $35.89 | $0.00 | $0.00 |
2014 | $34.54 | $0.00 | $0.00 |
2013 | $33.81 | $0.00 | $0.00 |
2012 | $33.64 | $0.00 | $0.00 |
2011 | $33.08 | $0.00 | $0.00 |
2010 | $32.73 | $0.00 | $0.00 |
2009 | $32.04 | $0.00 | $0.00 |
2008 | $30.89 | $0.00 | $0.00 |
2007 | $30.01 | $0.00 | $0.00 |
2006 | $29.19 | $0.00 | $0.00 |
2005 | $27.76 | $0.00 | $0.00 |
2004 | $26.91 | $0.00 | $0.00 |
2003 | $26.11 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 690826 | November 7, 2024 | $1,322.29 |
2023 | 672997 | November 3, 2023 | $1,281.55 |
2022 | 657389 | October 31, 2022 | $1,249.59 |
2021 | 640766 | October 20, 2021 | $1,223.86 |
2020 | 627419 | November 3, 2020 | $1,195.21 |
2019 | 608737 | October 25, 2019 | $1,161.63 |
2018 | 593483 | November 9, 2018 | $1,110.76 |
2017 | 569032 | October 24, 2017 | $1,068.47 |
2016 | 549933 | October 27, 2016 | $35.71 |
2015 | 527545 | October 20, 2015 | $34.81 |
2014 | 505936 | October 22, 2014 | $33.50 |
2013 | 483489 | November 5, 2013 | $32.80 |
2012 | 460719 | November 2, 2012 | $32.63 |
2011 | 441039 | November 15, 2011 | $33.08 |
2010 | 410361 | October 21, 2010 | $32.73 |
2009 | 387329 | November 4, 2009 | $32.04 |
2008 | 364400 | November 7, 2008 | $29.96 |
2007 | 334468 | November 8, 2007 | $29.11 |
2006 | 309533 | November 15, 2006 | $28.31 |
2005 | 280728 | December 2, 2005 | $27.76 |
2004 | 224877 | October 22, 2004 | $26.10 |
2003 | 201578 | November 17, 2003 | $25.33 |