Property Address | place | 2737 Pacific St, Cannon Beach OR |
Account ID | work | 6539 |
Tax Map Key | flag | 51031AD00880 |
Size in Acres | map | 0.08 |
Property Status | check_box | Active |
Property Type | store | Real Property Commercial Improved Commercial Land |
Owner Name | person |
Cannon Beach City of Stephanie Inn Lessee |
Mailing Address | local_post_office |
P.O. Box 219 Cannon Beach OR 97110-0219 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1996 | Parking Lot |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $136,961.00 | $17,925.00 | $154,886.00 | $147,195.00 |
2023 | $136,961.00 | $17,925.00 | $154,886.00 | $142,909.00 |
2022 | $136,960.00 | $19,274.00 | $156,234.00 | $138,748.00 |
2021 | $120,141.00 | $15,297.00 | $135,438.00 | $134,708.00 |
2020 | $120,141.00 | $15,297.00 | $135,438.00 | $130,785.00 |
2019 | $117,785.00 | $13,301.00 | $131,086.00 | $126,977.00 |
2018 | $121,428.00 | $13,713.00 | $135,141.00 | $123,279.00 |
2017 | $112,434.00 | $12,697.00 | $125,131.00 | $119,690.00 |
2016 | $112,434.00 | $12,209.00 | $124,643.00 | $116,205.00 |
2015 | $108,048.00 | $5,433.00 | $113,481.00 | $112,822.00 |
2014 | $108,048.00 | $5,433.00 | $113,481.00 | $109,537.00 |
2013 | $245,586.00 | $5,433.00 | $251,019.00 | $106,348.00 |
2012 | $108,048.00 | $5,719.00 | $113,767.00 | $103,251.00 |
2011 | $108,048.00 | $6,020.00 | $114,068.00 | $100,245.00 |
2010 | $108,048.00 | $6,143.00 | $114,191.00 | $97,326.00 |
2009 | $108,048.00 | $6,143.00 | $114,191.00 | $94,492.00 |
2008 | $248,644.00 | $26,066.00 | $274,710.00 | $91,741.00 |
2007 | $248,644.00 | $14,322.00 | $262,966.00 | $89,070.00 |
2006 | $234,570.00 | $14,322.00 | $248,892.00 | $86,476.00 |
2005 | $234,570.00 | $14,322.00 | $248,892.00 | $83,958.00 |
2004 | $223,400.00 | $13,640.00 | $237,040.00 | $81,513.00 |
2003 | $165,482.00 | $10,104.00 | $175,586.00 | $79,140.00 |
2002 | $165,482.00 | $10,104.00 | $175,586.00 | $76,836.00 |
2001 | $165,482.00 | $10,104.00 | $175,586.00 | $74,599.00 |
2000 | $142,657.00 | $11,888.00 | $154,545.00 | $72,427.00 |
1999 | $139,860.00 | $11,655.00 | $151,515.00 | $70,319.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $1,769.45 | $0.00 | $0.00 |
2023 | $1,615.33 | $0.00 | $0.00 |
2022 | $1,602.82 | $0.00 | $0.00 |
2021 | $1,488.95 | $0.00 | $0.00 |
2020 | $1,484.15 | $0.00 | $0.00 |
2019 | $1,390.16 | $0.00 | $0.00 |
2018 | $1,354.51 | $0.00 | $0.00 |
2017 | $1,271.01 | $0.00 | $0.00 |
2016 | $1,100.57 | $0.00 | $0.00 |
2015 | $1,018.28 | $0.00 | $0.00 |
2014 | $1,001.63 | $0.00 | $0.00 |
2013 | $1,044.66 | $0.00 | $0.00 |
2012 | $1,024.10 | $0.00 | $0.00 |
2011 | $1,034.30 | $0.00 | $0.00 |
2010 | $1,013.34 | $0.00 | $0.00 |
2009 | $993.25 | $0.00 | $0.00 |
2008 | $961.17 | $0.00 | $0.00 |
2007 | $937.51 | $0.00 | $0.00 |
2006 | $914.23 | $0.00 | $0.00 |
2005 | $882.34 | $0.00 | $0.00 |
2004 | $834.36 | $0.00 | $0.00 |
2003 | $802.69 | $0.00 | $0.00 |
2002 | $778.77 | $0.00 | $0.00 |
2001 | $779.82 | $0.00 | $0.00 |
2000 | $784.28 | $0.00 | $0.00 |
1999 | $715.38 | $0.00 | $0.00 |
1998 | $704.69 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 694462 | November 15, 2024 | $1,716.37 |
2023 | 676785 | November 15, 2023 | $1,566.87 |
2022 | 661081 | November 15, 2022 | $1,554.74 |
2021 | 646280 | November 15, 2021 | $1,444.28 |
2020 | 630401 | November 16, 2020 | $1,439.63 |
2019 | 615166 | November 15, 2019 | $1,348.46 |
2018 | 596752 | November 15, 2018 | $1,313.87 |
2017 | 577239 | November 15, 2017 | $1,232.88 |
2016 | 556834 | November 15, 2016 | $1,067.55 |
2015 | 535477 | November 16, 2015 | $987.73 |
2014 | 514226 | November 14, 2014 | $971.58 |
2013 | 489050 | November 15, 2013 | $1,013.32 |
2012 | 466929 | November 15, 2012 | $993.38 |
2011 | 443653 | November 15, 2011 | $1,003.27 |
2010 | 415131 | November 12, 2010 | $982.94 |
2009 | 392127 | November 16, 2009 | $963.45 |
2008 | 368230 | November 17, 2008 | $932.33 |
2007 | 338949 | November 15, 2007 | $909.38 |
2006 | 312477 | November 15, 2006 | $886.80 |
2005 | 278270 | November 15, 2005 | $855.87 |
2004 | 237056 | November 15, 2004 | $809.33 |
2003 | 197526 | November 17, 2003 | $778.61 |
2002 | 160511 | November 15, 2002 | $755.41 |
2001 | 125430 | November 15, 2001 | $756.43 |
2000 | 91340 | November 15, 2000 | $760.75 |
1999 | 68574 | November 15, 1999 | $693.92 |
1998 | 30067 | November 18, 1998 | $683.55 |