Property Address | place | 1011 3rd Ave, Seaside OR |
Account ID | work | 13061 |
Tax Map Key | flag | 61022BB01301 |
Size in Acres | map | 0.17 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Lima-Emory Michele A |
Mailing Address | local_post_office |
P.O. Box 33 Warrenton OR 97146 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1925 | 1236 | 1 Story | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1236 | 2 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $120,939.00 | $188,824.00 | $309,763.00 | $149,678.00 |
2023 | $116,288.00 | $200,877.00 | $317,165.00 | $145,319.00 |
2022 | $101,120.00 | $184,291.00 | $285,411.00 | $141,087.00 |
2021 | $79,000.00 | $143,977.00 | $222,977.00 | $136,978.00 |
2020 | $82,462.00 | $107,287.00 | $189,749.00 | $132,990.00 |
2019 | $76,353.00 | $94,944.00 | $171,297.00 | $129,117.00 |
2018 | $70,697.00 | $87,912.00 | $158,609.00 | $125,357.00 |
2017 | $63,123.00 | $75,138.00 | $138,261.00 | $121,707.00 |
2016 | $63,123.00 | $70,223.00 | $133,346.00 | $118,163.00 |
2015 | $63,123.00 | $59,011.00 | $122,134.00 | $114,722.00 |
2014 | $63,123.00 | $57,853.00 | $120,976.00 | $111,381.00 |
2013 | $63,123.00 | $62,881.00 | $126,004.00 | $108,138.00 |
2012 | $76,052.00 | $53,744.00 | $129,796.00 | $104,990.00 |
2011 | $85,452.00 | $56,573.00 | $142,025.00 | $101,933.00 |
2010 | $98,800.00 | $70,611.00 | $169,411.00 | $98,965.00 |
2009 | $100,101.00 | $74,272.00 | $174,373.00 | $96,084.00 |
2008 | $112,473.00 | $85,371.00 | $197,844.00 | $93,286.00 |
2007 | $106,107.00 | $80,538.00 | $186,645.00 | $90,570.00 |
2006 | $95,591.00 | $66,014.00 | $161,605.00 | $87,933.00 |
2005 | $48,765.00 | $66,164.00 | $114,929.00 | $85,372.00 |
2004 | $43,541.00 | $59,075.00 | $102,616.00 | $82,886.00 |
2003 | $40,316.00 | $56,803.00 | $97,119.00 | $80,473.00 |
2002 | $40,724.00 | $53,087.00 | $93,811.00 | $78,130.00 |
2001 | $40,724.00 | $54,171.00 | $94,895.00 | $75,856.00 |
2000 | $41,984.00 | $50,159.00 | $92,143.00 | $73,647.00 |
1999 | $39,985.00 | $47,320.00 | $87,305.00 | $71,503.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $2,150.24 | $0.00 | $0.00 |
2023 | $2,086.70 | $0.00 | $0.00 |
2022 | $2,029.81 | $0.00 | $0.00 |
2021 | $1,986.71 | $0.00 | $0.00 |
2020 | $1,940.32 | $0.00 | $0.00 |
2019 | $1,887.39 | $0.00 | $0.00 |
2018 | $1,812.47 | $0.00 | $0.00 |
2017 | $1,707.54 | $0.00 | $0.00 |
2016 | $1,495.43 | $0.00 | $0.00 |
2015 | $1,419.87 | $0.00 | $0.00 |
2014 | $1,470.17 | $0.00 | $0.00 |
2013 | $1,441.56 | $0.00 | $0.00 |
2012 | $1,421.04 | $0.00 | $0.00 |
2011 | $1,390.79 | $0.00 | $0.00 |
2010 | $1,370.33 | $0.00 | $0.00 |
2009 | $1,334.13 | $0.00 | $0.00 |
2008 | $1,288.26 | $0.00 | $0.00 |
2007 | $1,260.28 | $0.00 | $0.00 |
2006 | $1,184.67 | $0.00 | $0.00 |
2005 | $1,143.98 | $0.00 | $0.00 |
2004 | $1,108.78 | $0.00 | $0.00 |
2003 | $1,075.71 | $0.00 | $0.00 |
2002 | $1,042.68 | $0.00 | $0.00 |
2001 | $1,031.49 | $0.00 | $0.00 |
2000 | $1,029.54 | $0.00 | $0.00 |
1999 | $947.81 | $0.00 | $0.00 |
1998 | $939.46 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692406 | November 12, 2024 | $2,085.73 |
2023 | 676087 | November 15, 2023 | $2,024.10 |
2022 | 656300 | October 24, 2022 | $1,968.92 |
2019 | 652921 | June 8, 2022 | $2,592.00 |
2020 | 652921 | June 8, 2022 | $2,354.26 |
2021 | 652921 | June 8, 2022 | $2,092.67 |
2018 | 593526 | November 13, 2018 | $1,758.10 |
2017 | 575049 | November 14, 2017 | $1,656.31 |
2016 | 555121 | November 15, 2016 | $1,450.57 |
2016 | 554657 | November 15, 2016 | $1,450.57 |
2015 | 532912 | November 13, 2015 | $1,377.27 |
2014 | 509906 | November 12, 2014 | $1,426.06 |
2013 | 504516 | September 19, 2014 | $153.76 |
2013 | 504517 | September 19, 2014 | $1,441.56 |
2010 | 462686 | November 9, 2012 | $213.22 |
2011 | 462686 | November 9, 2012 | $1,557.69 |
2012 | 462686 | November 9, 2012 | $1,421.04 |
2010 | 444106 | November 15, 2011 | $1,349.07 |
2009 | 409424 | October 8, 2010 | $139.86 |
2008 | 408978 | September 20, 2010 | $1,631.79 |
2009 | 408978 | September 20, 2010 | $1,336.57 |
2007 | 335412 | November 9, 2007 | $1,222.47 |
2006 | 308856 | November 15, 2006 | $1,149.13 |
2005 | 265950 | October 28, 2005 | $1,109.66 |
2004 | 254954 | June 14, 2005 | $763.83 |
2004 | 232233 | November 12, 2004 | $369.59 |
2003 | 197227 | November 17, 2003 | $1,043.44 |
2002 | 152809 | October 31, 2002 | $1,011.40 |
2001 | 121276 | November 8, 2001 | $1,000.55 |
2000 | 93401 | November 15, 2000 | $998.65 |
1999 | 59428 | November 15, 1999 | $919.38 |
1998 | 20151 | October 27, 1998 | $911.28 |