Property Address | place | 92171 Cub Dr, Astoria OR |
Account ID | work | 21087 |
Tax Map Key | flag | 80827AC00200 |
Size in Acres | map | 0.52 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Jackson William L |
Mailing Address | local_post_office |
92171 Cub Dr Astoria OR 97103-8272 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1978 | 1488 | 1 Story | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1488 | 4 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $147,420.00 | $247,543.00 | $394,963.00 | $178,042.00 |
2023 | $135,248.00 | $265,281.00 | $400,529.00 | $172,857.00 |
2022 | $117,606.00 | $245,186.00 | $362,792.00 | $167,824.00 |
2021 | $105,952.00 | $178,959.00 | $284,911.00 | $162,937.00 |
2020 | $91,337.00 | $160,954.00 | $252,291.00 | $158,192.00 |
2019 | $81,551.00 | $168,879.00 | $250,430.00 | $153,586.00 |
2018 | $80,744.00 | $150,529.00 | $231,273.00 | $149,113.00 |
2017 | $76,173.00 | $140,376.00 | $216,549.00 | $144,771.00 |
2016 | $69,248.00 | $126,243.00 | $195,491.00 | $140,555.00 |
2015 | $60,216.00 | $112,068.00 | $172,284.00 | $136,462.00 |
2014 | $61,445.00 | $93,552.00 | $154,997.00 | $132,489.00 |
2013 | $61,445.00 | $67,678.00 | $129,123.00 | $117,544.00 |
2012 | $61,445.00 | $86,767.00 | $148,212.00 | $114,121.00 |
2011 | $88,533.00 | $63,301.00 | $151,834.00 | $110,798.00 |
2010 | $99,476.00 | $68,437.00 | $167,913.00 | $107,572.00 |
2009 | $99,475.00 | $68,437.00 | $167,912.00 | $104,440.00 |
2008 | $98,490.00 | $91,250.00 | $189,740.00 | $101,399.00 |
2007 | $75,761.00 | $91,249.00 | $167,010.00 | $98,447.00 |
2006 | $65,311.00 | $64,715.00 | $130,026.00 | $95,581.00 |
2005 | $55,429.00 | $61,816.00 | $117,245.00 | $92,798.00 |
2004 | $50,853.00 | $61,816.00 | $112,669.00 | $90,096.00 |
2003 | $48,898.00 | $58,317.00 | $107,215.00 | $87,472.00 |
2002 | $48,414.00 | $56,619.00 | $105,033.00 | $84,925.00 |
2001 | $46,552.00 | $58,371.00 | $104,923.00 | $82,452.00 |
2000 | $46,552.00 | $58,371.00 | $104,923.00 | $80,051.00 |
1999 | $43,104.00 | $71,185.00 | $114,289.00 | $77,720.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $2,472.74 | $0.00 | $0.00 |
2023 | $2,385.85 | $0.00 | $0.00 |
2022 | $2,339.37 | $0.00 | $0.00 |
2021 | $1,817.52 | $0.00 | $0.00 |
2020 | $2,047.71 | $0.00 | $0.00 |
2019 | $1,979.05 | $0.00 | $0.00 |
2018 | $1,879.24 | $0.00 | $0.00 |
2017 | $1,796.20 | $0.00 | $0.00 |
2016 | $1,908.03 | $0.00 | $0.00 |
2015 | $1,844.81 | $0.00 | $0.00 |
2014 | $1,750.79 | $0.00 | $0.00 |
2013 | $1,548.54 | $0.00 | $0.00 |
2012 | $1,468.27 | $0.00 | $0.00 |
2011 | $1,453.57 | $0.00 | $0.00 |
2010 | $1,428.89 | $0.00 | $0.00 |
2009 | $1,390.20 | $0.00 | $0.00 |
2008 | $1,340.14 | $0.00 | $0.00 |
2007 | $1,364.06 | $0.00 | $0.00 |
2006 | $1,345.11 | $0.00 | $0.00 |
2005 | $1,310.05 | $0.00 | $0.00 |
2004 | $1,298.17 | $0.00 | $0.00 |
2003 | $1,274.94 | $0.00 | $0.00 |
2002 | $1,224.55 | $0.00 | $0.00 |
2001 | $1,211.23 | $0.00 | $0.00 |
2000 | $987.13 | $0.00 | $0.00 |
1999 | $982.24 | $0.00 | $0.00 |
1998 | $953.28 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692620 | November 14, 2024 | $2,398.56 |
2023 | 675728 | November 14, 2023 | $2,314.27 |
2022 | 659324 | November 12, 2022 | $2,269.19 |
2021 | 643699 | November 9, 2021 | $1,762.99 |
2020 | 629934 | November 15, 2020 | $1,986.28 |
2019 | 614217 | November 14, 2019 | $1,919.68 |
2018 | 593531 | November 13, 2018 | $1,822.86 |
2017 | 575054 | November 14, 2017 | $1,742.31 |
2016 | 554662 | November 15, 2016 | $1,850.79 |
2015 | 532915 | November 13, 2015 | $1,789.47 |
2014 | 509909 | November 12, 2014 | $1,698.27 |
2013 | 486084 | November 14, 2013 | $1,502.08 |
2012 | 463015 | November 13, 2012 | $1,424.22 |
2011 | 442306 | November 15, 2011 | $1,409.96 |
2010 | 415911 | November 15, 2010 | $1,386.02 |
2009 | 390345 | November 13, 2009 | $1,348.49 |
2008 | 366752 | November 14, 2008 | $1,299.94 |
2007 | 339124 | November 15, 2007 | $1,323.14 |
2006 | 308389 | November 15, 2006 | $1,304.76 |
2005 | 267387 | November 2, 2005 | $1,270.75 |
2004 | 236752 | November 15, 2004 | $1,259.22 |
2003 | 195572 | November 15, 2003 | $1,236.69 |
2002 | 160785 | November 15, 2002 | $1,187.81 |
2001 | 123051 | November 14, 2001 | $1,174.89 |
2000 | 93273 | November 15, 2000 | $957.52 |
1999 | 65585 | November 15, 1999 | $952.77 |
1998 | 39604 | November 19, 1998 | $924.68 |