Property Address | place | 133 Broadway St, Seaside OR |
Account ID | work | 11767 |
Tax Map Key | flag | 61021AC02601 |
Size in Acres | map | 0.12 |
Property Status | check_box | Active |
Property Type | store | Real Property Commercial Improved Commercial Land |
Owner Name | person |
T D & R Enterprises Inc |
Mailing Address | local_post_office |
P.O. Box 23 Seaside OR 97138-0023 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
60893 | link | 133 Broadway St, Seaside OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1940 | 5400 | Theater |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $740,059.00 | $912,867.00 | $1,652,926.00 | $1,010,553.00 |
2023 | $740,059.00 | $955,612.00 | $1,695,671.00 | $981,120.00 |
2022 | $740,059.00 | $963,076.00 | $1,703,135.00 | $952,545.00 |
2021 | $665,836.00 | $906,887.00 | $1,572,723.00 | $924,802.00 |
2020 | $665,836.00 | $899,397.00 | $1,565,233.00 | $897,867.00 |
2019 | $665,836.00 | $881,622.00 | $1,547,458.00 | $871,717.00 |
2018 | $607,965.00 | $424.00 | $608,389.00 | $502,251.00 |
2017 | $584,582.00 | $407.00 | $584,989.00 | $487,623.00 |
2016 | $584,582.00 | $407.00 | $584,989.00 | $473,421.00 |
2015 | $649,536.00 | $384.00 | $649,920.00 | $459,633.00 |
2014 | $649,536.00 | $384.00 | $649,920.00 | $446,247.00 |
2013 | $649,536.00 | $384.00 | $649,920.00 | $433,250.00 |
2012 | $649,536.00 | $405.00 | $649,941.00 | $420,632.00 |
2011 | $649,536.00 | $427.00 | $649,963.00 | $408,382.00 |
2010 | $649,536.00 | $436.00 | $649,972.00 | $396,489.00 |
2009 | $649,536.00 | $436.00 | $649,972.00 | $384,942.00 |
2008 | $649,536.00 | $383.00 | $649,919.00 | $373,731.00 |
2007 | $595,905.00 | $336.00 | $596,241.00 | $362,846.00 |
2006 | $546,702.00 | $237.00 | $546,939.00 | $352,279.00 |
2005 | $437,362.00 | $214.00 | $437,576.00 | $342,020.00 |
2004 | $424,624.00 | $208.00 | $424,832.00 | $332,059.00 |
2003 | $416,299.00 | $204.00 | $416,503.00 | $322,388.00 |
2002 | $416,299.00 | $204.00 | $416,503.00 | $312,999.00 |
2001 | $416,299.00 | $204.00 | $416,503.00 | $303,883.00 |
2000 | $358,879.00 | $240.00 | $359,119.00 | $295,033.00 |
1999 | $351,843.00 | $236.00 | $352,079.00 | $286,441.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $16,031.22 | $0.00 | $0.00 |
2023 | $15,602.02 | $0.00 | $0.00 |
2022 | $15,217.86 | $0.00 | $0.00 |
2021 | $14,854.70 | $0.00 | $0.00 |
2020 | $14,472.87 | $0.00 | $0.00 |
2019 | $14,115.39 | $0.00 | $0.00 |
2018 | $8,557.05 | $0.00 | $0.00 |
2017 | $8,256.78 | $0.00 | $0.00 |
2016 | $7,422.21 | $0.00 | $0.00 |
2015 | $7,263.25 | $0.00 | $0.00 |
2014 | $7,245.61 | $0.00 | $0.00 |
2013 | $7,101.94 | $0.00 | $0.00 |
2012 | $6,992.35 | $0.00 | $0.00 |
2011 | $6,817.41 | $0.00 | $0.00 |
2010 | $6,657.26 | $0.00 | $0.00 |
2009 | $6,447.74 | $0.00 | $0.00 |
2008 | $6,264.01 | $0.00 | $0.00 |
2007 | $6,110.37 | $0.00 | $0.00 |
2006 | $5,764.16 | $0.00 | $0.00 |
2005 | $5,561.92 | $0.00 | $0.00 |
2004 | $5,420.84 | $0.00 | $0.00 |
2003 | $5,288.40 | $0.00 | $0.00 |
2002 | $5,112.98 | $0.00 | $0.00 |
2001 | $5,068.07 | $0.00 | $0.00 |
2000 | $5,060.30 | $0.00 | $0.00 |
1999 | $4,550.19 | $0.00 | $0.00 |
1998 | $4,516.68 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 694462 | November 15, 2024 | $15,550.28 |
2023 | 676841 | November 15, 2023 | $15,133.96 |
2022 | 662269 | November 15, 2022 | $14,761.32 |
2021 | 646577 | November 15, 2021 | $14,409.06 |
2020 | 630790 | November 16, 2020 | $14,038.68 |
2019 | 615437 | November 15, 2019 | $13,691.93 |
2018 | 597492 | November 15, 2018 | $8,300.34 |
2017 | 577598 | November 15, 2017 | $8,009.08 |
2016 | 557046 | November 15, 2016 | $7,199.54 |
2015 | 536244 | November 16, 2015 | $7,045.35 |
2014 | 514299 | November 17, 2014 | $7,028.24 |
2013 | 489307 | November 15, 2013 | $6,888.88 |
2012 | 466222 | November 15, 2012 | $6,782.58 |
2011 | 443713 | November 15, 2011 | $6,612.89 |
2010 | 418383 | November 15, 2010 | $6,457.54 |
2009 | 393191 | November 15, 2009 | $6,254.31 |
2008 | 369543 | November 17, 2008 | $6,076.09 |
2007 | 343270 | November 15, 2007 | $5,927.06 |
2006 | 312785 | November 15, 2006 | $5,591.24 |
2005 | 279727 | November 15, 2005 | $5,395.06 |
2004 | 238981 | November 15, 2004 | $5,258.21 |
2003 | 201327 | November 17, 2003 | $5,129.75 |
2002 | 164194 | November 15, 2002 | $4,959.59 |
2001 | 131806 | November 15, 2001 | $4,916.03 |
2000 | 96176 | November 15, 2000 | $4,908.49 |
1999 | 65660 | November 15, 1999 | $4,413.68 |
1998 | 18434 | December 1, 1998 | $4,381.18 |