Account ID | work | 20884 |
Tax Map Key | flag | 808250001500 |
Size in Acres | map | 62.00 |
Property Status | check_box | Active |
Property Type | terrain | Real Property Forest Timber Land (Highest & Best Use) |
Owner Name | person |
Firs Holdings LLC |
Mailing Address | local_post_office |
P.O. Box 99 Lyons OR 97358 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
20883 | link |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $76,898.00 | $0.00 | $76,898.00 | $41,168.00 |
2023 | $71,977.00 | $0.00 | $71,977.00 | $39,969.00 |
2022 | $61,954.00 | $0.00 | $61,954.00 | $38,805.00 |
2021 | $59,823.00 | $0.00 | $59,823.00 | $37,675.00 |
2020 | $59,222.00 | $0.00 | $59,222.00 | $36,578.00 |
2019 | $54,121.00 | $0.00 | $54,121.00 | $35,513.00 |
2018 | $51,812.00 | $0.00 | $51,812.00 | $34,479.00 |
2017 | $52,084.00 | $0.00 | $52,084.00 | $33,475.00 |
2016 | $51,212.00 | $0.00 | $51,212.00 | $32,501.00 |
2015 | $51,150.00 | $0.00 | $51,150.00 | $31,554.00 |
2014 | $49,662.00 | $0.00 | $49,662.00 | $30,636.00 |
2013 | $48,856.00 | $0.00 | $48,856.00 | $29,743.00 |
2012 | $46,438.00 | $0.00 | $46,438.00 | $28,877.00 |
2011 | $44,330.00 | $0.00 | $44,330.00 | $28,037.00 |
2010 | $42,780.00 | $0.00 | $42,780.00 | $27,220.00 |
2009 | $41,044.00 | $0.00 | $41,044.00 | $26,428.00 |
2008 | $38,998.00 | $0.00 | $38,998.00 | $25,658.00 |
2007 | $34,596.00 | $0.00 | $34,596.00 | $24,911.00 |
2006 | $32,984.00 | $0.00 | $32,984.00 | $24,186.00 |
2005 | $28,644.00 | $0.00 | $28,644.00 | $23,481.00 |
2004 | $27,342.00 | $0.00 | $27,342.00 | $22,798.00 |
2003 | $25,358.00 | $0.00 | $25,358.00 | $22,134.00 |
2002 | $47,909.00 | $0.00 | $47,909.00 | $32,648.00 |
2001 | $76,643.00 | $0.00 | $76,643.00 | $31,698.00 |
2000 | $77,418.00 | $0.00 | $77,418.00 | $30,774.00 |
1999 | $71,684.00 | $71,684.00 | $7,936.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $764.80 | $0.00 | $0.00 |
2023 | $714.33 | $0.00 | $0.00 |
2022 | $685.18 | $0.00 | $0.00 |
2021 | $545.19 | $0.00 | $0.00 |
2020 | $578.15 | $0.00 | $0.00 |
2019 | $579.25 | $0.00 | $0.00 |
2018 | $564.82 | $0.00 | $0.00 |
2017 | $546.49 | $0.00 | $0.00 |
2016 | $494.65 | $0.00 | $0.00 |
2015 | $479.98 | $0.00 | $0.00 |
2014 | $443.34 | $0.00 | $0.00 |
2013 | $430.23 | $0.00 | $0.00 |
2012 | $413.44 | $0.00 | $0.00 |
2011 | $402.00 | $0.00 | $0.00 |
2010 | $388.28 | $0.00 | $0.00 |
2009 | $378.42 | $0.00 | $0.00 |
2008 | $368.09 | $0.00 | $0.00 |
2007 | $364.58 | $0.00 | $0.00 |
2006 | $369.54 | $0.00 | $0.00 |
2005 | $350.28 | $0.00 | $0.00 |
2004 | $350.65 | $0.00 | $0.00 |
2003 | $345.13 | $0.00 | $0.00 |
2002 | $462.89 | $0.00 | $0.00 |
2001 | $469.88 | $0.00 | $0.00 |
2000 | $383.77 | $0.00 | $0.00 |
1999 | $131.03 | $0.00 | $0.00 |
1998 | $130.82 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692406 | November 12, 2024 | $741.86 |
2023 | 676710 | November 15, 2023 | $692.90 |
2022 | 661314 | November 15, 2022 | $664.62 |
2021 | 646447 | November 15, 2021 | $528.83 |
2020 | 630198 | November 16, 2020 | $560.81 |
2019 | 613522 | November 13, 2019 | $561.87 |
2018 | 597262 | November 15, 2018 | $547.88 |
2017 | 577231 | November 15, 2017 | $530.10 |
2016 | 555663 | November 15, 2016 | $479.81 |
2015 | 535968 | November 16, 2015 | $465.58 |
2014 | 514035 | November 17, 2014 | $616.03 |
2013 | 489307 | November 15, 2013 | $417.32 |
2012 | 464194 | November 14, 2012 | $401.04 |
2011 | 443241 | November 15, 2011 | $389.94 |
2010 | 418115 | November 15, 2010 | $376.63 |
2009 | 392340 | November 15, 2009 | $367.07 |
2008 | 365293 | November 12, 2008 | $357.05 |
2007 | 341417 | November 15, 2007 | $353.64 |
2006 | 310233 | November 15, 2006 | $358.45 |
2005 | 275091 | November 15, 2005 | $339.77 |
2004 | 236820 | November 15, 2004 | $340.13 |
2003 | 198414 | November 17, 2003 | $334.78 |
2002 | 160803 | November 15, 2002 | $449.00 |
2001 | 125280 | November 15, 2001 | $455.78 |
2000 | 93264 | November 15, 2000 | $372.26 |
1999 | 59631 | November 15, 1999 | $127.10 |
1998 | 37835 | November 18, 1998 | $126.90 |