Legal Description | label | LONG ISLAND GARDENS #2 TR 24 |
Account ID | work | 33016 |
Tax Map Key | flag | 907330000400 |
Size in Acres | map | 19.60 |
Property Status | check_box | Active |
Property Type | waves | Real Property Farm Vacant EFU Land |
Owner Name | person |
Quashnick Richard S Quashnick Family Revocable Trust |
Mailing Address | local_post_office |
P.O. Box 516 Ocean Park WA 98640 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $258,754.00 | $0.00 | $258,754.00 | $568.00 |
2023 | $237,388.00 | $0.00 | $237,388.00 | $588.00 |
2022 | $215,808.00 | $0.00 | $215,808.00 | $646.00 |
2021 | $194,421.00 | $0.00 | $194,421.00 | $607.00 |
2020 | $167,604.00 | $0.00 | $167,604.00 | $568.00 |
2019 | $152,368.00 | $0.00 | $152,368.00 | $588.00 |
2018 | $137,268.00 | $0.00 | $137,268.00 | $548.00 |
2017 | $120,411.00 | $0.00 | $120,411.00 | $509.00 |
2016 | $109,464.00 | $0.00 | $109,464.00 | $588.00 |
2015 | $104,252.00 | $0.00 | $104,252.00 | $588.00 |
2014 | $106,380.00 | $0.00 | $106,380.00 | $588.00 |
2013 | $106,380.00 | $0.00 | $106,380.00 | $588.00 |
2012 | $106,380.00 | $0.00 | $106,380.00 | $588.00 |
2011 | $126,699.00 | $0.00 | $126,699.00 | $588.00 |
2010 | $142,359.00 | $0.00 | $142,359.00 | $588.00 |
2009 | $142,358.00 | $0.00 | $142,358.00 | $588.00 |
2008 | $140,948.00 | $0.00 | $140,948.00 | $588.00 |
2007 | $108,422.00 | $0.00 | $108,422.00 | $588.00 |
2006 | $93,467.00 | $0.00 | $93,467.00 | $588.00 |
2005 | $79,208.00 | $0.00 | $79,208.00 | $588.00 |
2004 | $71,359.00 | $0.00 | $71,359.00 | $588.00 |
2003 | $66,074.00 | $0.00 | $66,074.00 | $588.00 |
2002 | $64,150.00 | $0.00 | $64,150.00 | $588.00 |
2001 | $61,683.00 | $0.00 | $61,683.00 | $588.00 |
2000 | $62,307.00 | $0.00 | $62,307.00 | $940.00 |
1999 | $57,692.00 | $57,692.00 | $921.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $187.58 | $0.00 | $0.00 |
2023 | $187.81 | $0.00 | $0.00 |
2022 | $188.64 | $0.00 | $0.00 |
2021 | $163.26 | $0.00 | $0.00 |
2020 | $163.84 | $0.00 | $0.00 |
2019 | $214.06 | $0.00 | $0.00 |
2018 | $85.03 | $0.00 | $0.00 |
2017 | $162.85 | $0.00 | $0.00 |
2016 | $164.46 | $0.00 | $0.00 |
2015 | $164.43 | $0.00 | $0.00 |
2014 | $85.85 | $0.00 | $0.00 |
2013 | $164.25 | $0.00 | $0.00 |
2012 | $164.05 | $0.00 | $0.00 |
2011 | $164.19 | $0.00 | $0.00 |
2010 | $164.29 | $0.00 | $0.00 |
2009 | $164.30 | $0.00 | $0.00 |
2008 | $164.25 | $0.00 | $0.00 |
2007 | $164.36 | $0.00 | $0.00 |
2006 | $85.81 | $0.00 | $0.00 |
2005 | $85.89 | $0.00 | $0.00 |
2004 | $85.98 | $0.00 | $0.00 |
2003 | $85.99 | $0.00 | $0.00 |
2002 | $86.16 | $0.00 | $0.00 |
2001 | $86.26 | $0.00 | $0.00 |
2000 | $88.97 | $0.00 | $0.00 |
1999 | $107.46 | $0.00 | $0.00 |
1998 | $107.55 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688002 | October 21, 2024 | $181.95 |
2023 | 684540 | June 24, 2024 | $199.49 |
2022 | 657155 | October 31, 2022 | $182.98 |
2021 | 645787 | November 15, 2021 | $158.36 |
2019 | 635978 | April 12, 2021 | $254.01 |
2020 | 635978 | April 12, 2021 | $168.94 |
2016 | 588264 | October 11, 2018 | $21.36 |
2017 | 588264 | October 11, 2018 | $180.22 |
2018 | 588264 | October 11, 2018 | $82.48 |
2016 | 582534 | March 8, 2018 | $173.23 |
2015 | 538227 | December 17, 2015 | $165.89 |
2014 | 507657 | November 3, 2014 | $83.27 |
2013 | 482336 | October 29, 2013 | $159.32 |
2012 | 468473 | December 12, 2012 | $164.78 |
2011 | 441295 | November 15, 2011 | $159.26 |
2010 | 420081 | December 17, 2010 | $165.75 |
2009 | 395023 | December 7, 2009 | $165.03 |
2008 | 371272 | December 29, 2008 | $165.71 |
2007 | 340391 | November 19, 2007 | $165.09 |
2006 | 313360 | November 28, 2006 | $86.19 |
2005 | 289303 | May 31, 2006 | $56.42 |
2005 | 282636 | January 23, 2006 | $32.39 |
2004 | 241112 | December 14, 2004 | $86.36 |
2003 | 203764 | December 23, 2003 | $86.75 |
2002 | 166750 | December 16, 2002 | $86.54 |
2001 | 142821 | June 3, 2002 | $90.85 |
2000 | 83364 | November 1, 2000 | $86.30 |
1999 | 51176 | November 1, 1999 | $104.24 |
1998 | 37980 | December 3, 1998 | $108.03 |