Property Address | place | 87768 Lewis & Clark Rd, Astoria OR |
Account ID | work | 57568 |
Tax Map Key | flag | 709310000403 |
Size in Acres | map | 5.00 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Beckman Cindy Rev Liv Trust Beckman Cindy Trustee |
Mailing Address | local_post_office |
P.O. Box 1159 Cannon Beach OR 97110-1159 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
51877 | link | 87768 Lewis & Clark Rd, Astoria OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2009 | 2786 | 2 Story | 2.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1641 | 1 | 1.5 |
Second Floor | 1145 | 4 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $191,045.00 | $787,581.00 | $978,626.00 | $328,893.00 |
2023 | $175,270.00 | $842,830.00 | $1,018,100.00 | $319,314.00 |
2022 | $159,336.00 | $756,890.00 | $916,226.00 | $310,014.00 |
2021 | $103,465.00 | $608,918.00 | $712,383.00 | $300,986.00 |
2020 | $89,193.00 | $500,027.00 | $589,220.00 | $231,989.00 |
2019 | $76,891.00 | $469,944.00 | $546,835.00 | $225,233.00 |
2018 | $76,891.00 | $477,397.00 | $554,288.00 | $218,674.00 |
2017 | $74,651.00 | $403,364.00 | $478,015.00 | $212,306.00 |
2016 | $82,946.00 | $358,934.00 | $441,880.00 | $206,123.00 |
2015 | $75,406.00 | $298,211.00 | $373,617.00 | $200,120.00 |
2014 | $75,404.00 | $280,517.00 | $355,921.00 | $194,292.00 |
2013 | $80,219.00 | $228,694.00 | $308,913.00 | $188,634.00 |
2012 | $93,277.00 | $210,475.00 | $303,752.00 | $183,141.00 |
2011 | $103,642.00 | $210,475.00 | $314,117.00 | $177,808.00 |
2010 | $116,452.00 | $260,739.00 | $377,191.00 | $172,630.00 |
2009 | $116,451.00 | $89,583.00 | $206,034.00 | $66,018.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $4,491.38 | $0.00 | $0.00 |
2023 | $4,331.62 | $0.00 | $0.00 |
2022 | $4,212.89 | $0.00 | $0.00 |
2021 | $4,100.32 | $0.00 | $0.00 |
2020 | $3,163.85 | $0.00 | $0.00 |
2019 | $2,994.36 | $0.00 | $0.00 |
2018 | $2,754.18 | $0.00 | $0.00 |
2017 | $2,622.63 | $0.00 | $0.00 |
2016 | $2,490.21 | $0.00 | $0.00 |
2015 | $2,455.37 | $0.00 | $0.00 |
2014 | $2,506.47 | $0.00 | $0.00 |
2013 | $2,433.56 | $0.00 | $0.00 |
2012 | $2,377.83 | $0.00 | $0.00 |
2011 | $2,351.98 | $0.00 | $0.00 |
2010 | $2,304.70 | $0.00 | $0.00 |
2009 | $886.11 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688238 | October 25, 2024 | $4,356.64 |
2023 | 671868 | October 26, 2023 | $4,201.67 |
2022 | 658064 | November 4, 2022 | $4,086.50 |
2021 | 641152 | October 22, 2021 | $3,977.31 |
2020 | 626190 | October 23, 2020 | $3,068.93 |
2019 | 609676 | October 30, 2019 | $2,904.53 |
2018 | 591400 | November 2, 2018 | $2,671.55 |
2017 | 569127 | October 25, 2017 | $2,543.95 |
2016 | 549979 | October 27, 2016 | $2,415.50 |
2015 | 530561 | November 5, 2015 | $2,381.71 |
2014 | 507061 | October 29, 2014 | $2,431.28 |
2013 | 491743 | January 16, 2014 | $2,466.01 |
2012 | 459052 | October 23, 2012 | $2,306.50 |
2011 | 436102 | October 26, 2011 | $2,281.42 |
2010 | 410361 | October 21, 2010 | $2,235.56 |
2009 | 386411 | October 29, 2009 | $859.53 |