Property Address | place | 42692 Stringtown Ln, Astoria OR |
Legal Description | label | FERTILE VALLEY TR 149 |
Account ID | work | 19172 |
Tax Map Key | flag | 807160002600 |
Size in Acres | map | 4.80 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Woodard Dennis H/Jerry M |
Mailing Address | local_post_office |
42692 Stringtown Ln Astoria OR 97103-8431 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
19173 | link | 42692 Stringtown Ln, Astoria OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
No improvements found |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $105,186.00 | $0.00 | $105,186.00 | $32,228.00 |
2023 | $96,500.00 | $0.00 | $96,500.00 | $31,290.00 |
2022 | $87,726.00 | $0.00 | $87,726.00 | $30,379.00 |
2021 | $79,033.00 | $0.00 | $79,033.00 | $29,495.00 |
2020 | $68,131.00 | $0.00 | $68,131.00 | $28,636.00 |
2019 | $61,938.00 | $0.00 | $61,938.00 | $27,802.00 |
2018 | $55,799.00 | $0.00 | $55,799.00 | $26,993.00 |
2017 | $48,947.00 | $0.00 | $48,947.00 | $26,207.00 |
2016 | $44,497.00 | $0.00 | $44,497.00 | $25,444.00 |
2015 | $42,379.00 | $0.00 | $42,379.00 | $24,703.00 |
2014 | $43,244.00 | $0.00 | $43,244.00 | $23,984.00 |
2013 | $43,244.00 | $0.00 | $43,244.00 | $23,286.00 |
2012 | $43,244.00 | $0.00 | $43,244.00 | $22,608.00 |
2011 | $60,948.00 | $0.00 | $60,948.00 | $21,950.00 |
2010 | $68,481.00 | $0.00 | $68,481.00 | $21,311.00 |
2009 | $68,481.00 | $0.00 | $68,481.00 | $20,691.00 |
2008 | $67,802.00 | $0.00 | $67,802.00 | $20,089.00 |
2007 | $52,155.00 | $0.00 | $52,155.00 | $19,504.00 |
2006 | $44,962.00 | $0.00 | $44,962.00 | $18,936.00 |
2005 | $36,156.00 | $0.00 | $36,156.00 | $18,385.00 |
2004 | $32,573.00 | $0.00 | $32,573.00 | $17,850.00 |
2003 | $30,161.00 | $0.00 | $30,161.00 | $17,331.00 |
2002 | $29,283.00 | $0.00 | $29,283.00 | $16,827.00 |
2001 | $28,157.00 | $0.00 | $28,157.00 | $16,337.00 |
2000 | $28,442.00 | $0.00 | $28,442.00 | $15,862.00 |
1999 | $26,336.00 | $26,336.00 | $15,400.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $452.62 | $0.00 | $0.00 |
2023 | $438.68 | $0.00 | $0.00 |
2022 | $432.01 | $0.00 | $0.00 |
2021 | $360.35 | $0.00 | $0.00 |
2020 | $403.01 | $0.00 | $0.00 |
2019 | $391.54 | $0.00 | $0.00 |
2018 | $367.14 | $0.00 | $0.00 |
2017 | $352.83 | $0.00 | $0.00 |
2016 | $326.20 | $0.00 | $0.00 |
2015 | $315.15 | $0.00 | $0.00 |
2014 | $298.91 | $0.00 | $0.00 |
2013 | $290.79 | $0.00 | $0.00 |
2012 | $282.86 | $0.00 | $0.00 |
2011 | $273.83 | $0.00 | $0.00 |
2010 | $269.41 | $0.00 | $0.00 |
2009 | $262.33 | $0.00 | $0.00 |
2008 | $254.92 | $0.00 | $0.00 |
2007 | $247.97 | $0.00 | $0.00 |
2006 | $244.67 | $0.00 | $0.00 |
2005 | $236.14 | $0.00 | $0.00 |
2004 | $232.03 | $0.00 | $0.00 |
2003 | $226.34 | $0.00 | $0.00 |
2002 | $224.90 | $0.00 | $0.00 |
2001 | $221.26 | $0.00 | $0.00 |
2000 | $169.97 | $0.00 | $0.00 |
1999 | $162.96 | $0.00 | $0.00 |
1998 | $161.84 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688212 | October 24, 2024 | $439.04 |
2023 | 670779 | October 18, 2023 | $425.52 |
2022 | 655201 | October 17, 2022 | $419.05 |
2021 | 641662 | October 28, 2021 | $349.54 |
2020 | 626420 | October 26, 2020 | $390.92 |
2019 | 610610 | November 4, 2019 | $379.79 |
2018 | 588631 | October 15, 2018 | $356.13 |
2017 | 568591 | October 23, 2017 | $342.25 |
2016 | 549931 | October 27, 2016 | $316.41 |
2015 | 527915 | October 22, 2015 | $305.70 |
2014 | 506436 | October 24, 2014 | $289.94 |
2013 | 480486 | October 15, 2013 | $282.07 |
2012 | 459201 | October 24, 2012 | $274.37 |
2011 | 440782 | November 14, 2011 | $265.62 |
2010 | 414257 | November 10, 2010 | $261.33 |
2009 | 385608 | October 23, 2009 | $254.46 |
2008 | 360501 | October 14, 2008 | $247.27 |
2007 | 332893 | November 6, 2007 | $240.53 |
2006 | 305915 | November 14, 2006 | $237.33 |
2005 | 261649 | October 17, 2005 | $229.06 |
2004 | 233701 | November 15, 2004 | $225.07 |
2003 | 185834 | October 22, 2003 | $219.55 |
2002 | 149078 | October 21, 2002 | $218.15 |
2001 | 115758 | October 25, 2001 | $214.62 |
2000 | 82592 | October 27, 2000 | $164.87 |
1999 | 50234 | October 26, 1999 | $158.07 |
1998 | 37453 | December 14, 1998 | $107.89 |
1998 | 37452 | November 13, 1998 | $53.95 |