Legal Description | label | SHIVELYS LT 5 & 6 FTG BLK 149 S OF RR |
Account ID | work | 23462 |
Tax Map Key | flag | 80909BD00800 |
Size in Acres | map | 0.44 |
Property Status | check_box | Active |
Property Type | supervised_user_circle | Real Property Multi-Family Improved Multi-family Land |
Owner Name | person |
Astoria Waterfront LLC |
Mailing Address | local_post_office |
222 N Mound St #2 Nacogdoches TX 75961 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2022 | Apartment- Low Rise |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $538,854.00 | $1,009,225.00 | $1,548,079.00 | $464,172.00 |
2023 | $523,159.00 | $940,662.00 | $1,463,821.00 | $427,439.00 |
2022 | $493,546.00 | $60,861.00 | $554,407.00 | $88,413.00 |
2021 | $354,571.00 | $6,742.00 | $361,313.00 | $55,676.00 |
2020 | $354,571.00 | $6,343.00 | $360,914.00 | $54,055.00 |
2019 | $337,079.00 | $3,712.00 | $340,791.00 | $52,482.00 |
2018 | $330,469.00 | $3,639.00 | $334,108.00 | $50,955.00 |
2017 | $347,862.00 | $3,713.00 | $351,575.00 | $49,471.00 |
2016 | $316,239.00 | $3,375.00 | $319,614.00 | $48,031.00 |
2015 | $287,490.00 | $3,014.00 | $290,504.00 | $46,633.00 |
2014 | $287,490.00 | $3,014.00 | $290,504.00 | $45,275.00 |
2013 | $287,490.00 | $3,014.00 | $290,504.00 | $43,957.00 |
2012 | $287,490.00 | $3,173.00 | $290,663.00 | $42,677.00 |
2011 | $287,490.00 | $3,341.00 | $290,831.00 | $41,435.00 |
2010 | $287,490.00 | $3,410.00 | $290,900.00 | $40,229.00 |
2009 | $287,490.00 | $3,410.00 | $290,900.00 | $39,058.00 |
2008 | $287,490.00 | $3,187.00 | $290,677.00 | $37,921.00 |
2007 | $114,991.00 | $2,154.00 | $117,145.00 | $36,817.00 |
2006 | $99,993.00 | $1,795.00 | $101,788.00 | $35,746.00 |
2005 | $81,962.00 | $1,535.00 | $83,497.00 | $34,706.00 |
2004 | $74,511.00 | $1,396.00 | $75,907.00 | $33,696.00 |
2003 | $70,963.00 | $1,305.00 | $72,268.00 | $32,715.00 |
2002 | $70,963.00 | $1,305.00 | $72,268.00 | $31,763.00 |
2001 | $70,963.00 | $1,305.00 | $72,268.00 | $30,839.00 |
2000 | $61,175.00 | $1,500.00 | $62,675.00 | $29,942.00 |
1999 | $61,175.00 | $1,500.00 | $62,675.00 | $29,071.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $9,288.97 | $41.27 | $9,330.24 |
2023 | $8,509.15 | $0.00 | $0.00 |
2022 | $1,713.14 | $0.00 | $0.00 |
2021 | $1,080.68 | $0.00 | $0.00 |
2020 | $1,050.02 | $0.00 | $0.00 |
2019 | $1,018.76 | $0.00 | $0.00 |
2018 | $937.07 | $0.00 | $0.00 |
2017 | $897.34 | $0.00 | $0.00 |
2016 | $857.75 | $0.00 | $0.00 |
2015 | $840.90 | $0.00 | $0.00 |
2014 | $825.68 | $0.00 | $0.00 |
2013 | $800.64 | $0.00 | $0.00 |
2012 | $789.01 | $0.00 | $0.00 |
2011 | $786.10 | $0.00 | $0.00 |
2010 | $767.83 | $0.00 | $0.00 |
2009 | $756.24 | $0.00 | $0.00 |
2008 | $735.54 | $0.00 | $0.00 |
2007 | $737.84 | $0.00 | $0.00 |
2006 | $718.67 | $0.00 | $0.00 |
2005 | $682.21 | $0.00 | $0.00 |
2004 | $678.64 | $0.00 | $0.00 |
2003 | $667.63 | $0.00 | $0.00 |
2002 | $635.11 | $0.00 | $0.00 |
2001 | $619.29 | $0.00 | $0.00 |
2000 | $603.50 | $0.00 | $0.00 |
1999 | $507.63 | $0.00 | $0.00 |
1998 | $495.25 | $0.00 | $0.00 |
1997 | $481.38 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2022 | 681719 | March 19, 2024 | $1,332.43 |
2023 | 681719 | March 19, 2024 | $8,736.06 |
2022 | 657155 | October 31, 2022 | $571.05 |
2021 | 647962 | December 13, 2021 | $1,085.48 |
2020 | 629846 | November 16, 2020 | $1,018.52 |
2019 | 614820 | November 15, 2019 | $988.20 |
2018 | 595968 | November 15, 2018 | $908.96 |
2017 | 585006 | May 18, 2018 | $303.11 |
2017 | 581516 | February 14, 2018 | $299.11 |
2017 | 574620 | November 14, 2017 | $299.11 |
2016 | 564107 | May 15, 2017 | $285.92 |
2016 | 561021 | February 15, 2017 | $285.91 |
2016 | 554449 | November 14, 2016 | $285.92 |
2015 | 544153 | May 13, 2016 | $280.30 |
2015 | 540621 | February 12, 2016 | $280.30 |
2015 | 529078 | October 29, 2015 | $280.30 |
2014 | 506418 | October 24, 2014 | $800.91 |
2012 | 502950 | July 9, 2014 | $967.84 |
2013 | 502950 | July 9, 2014 | $854.02 |
2011 | 485602 | November 13, 2013 | $1,006.21 |
2010 | 463822 | November 14, 2012 | $644.97 |
2010 | 416354 | November 15, 2010 | $255.94 |
2009 | 388339 | November 9, 2009 | $733.55 |
2008 | 360956 | October 16, 2008 | $713.47 |
2007 | 327742 | October 19, 2007 | $715.70 |
2006 | 306223 | November 14, 2006 | $697.11 |
2005 | 275122 | November 15, 2005 | $661.74 |
2003 | 233718 | November 15, 2004 | $747.75 |
2004 | 233718 | November 15, 2004 | $658.28 |
1999 | 168377 | January 13, 2003 | $744.52 |
2000 | 168377 | January 13, 2003 | $788.57 |
2001 | 168377 | January 13, 2003 | $710.12 |
2002 | 168377 | January 13, 2003 | $640.76 |
1997 | 100515 | December 29, 2000 | $21.46 |
1998 | 100515 | December 29, 2000 | $647.12 |
1997 | 70417 | February 11, 2000 | $616.17 |